Public Registry - Advanced Search
Primary tabs
Displaying 101 - 200 of 200
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - Cover Letter - PCAR Construction Project - Sep 14_20.pdf (290.97 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Appendix D - Letters of Support - Sep 14_20.pdf (1.32 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Appendix F - Edie Lake Geotechnical Assesement Report - Sep 14_20.pdf (4.37 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Cover Letter - PCAR Construction Project - Sep 14_20.pdf (290.97 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - Appendix C - Sewage Waste Disposal - Permission from Town of Norman Wells - Sep 14_20.pdf (935.37 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - Projection Description Report with EPP and SLUP Conformity - PCAR Construction Project - Sep 14_20.pdf (5.31 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S24E-006 | S24E-006 -GNWT-INF - Letter - Notice of 22(2)(b) Timeline Pause - June 25_24.pdf (203.89 KB) | ||
GNWT-INF (Sahtu) | S24E-006 | S24E-006 - GNWT-INF - Permit - 22(2)(b) Timeline Pause - Staff Report_June 25_24.pdf (418.91 KB) |
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - AMEND - 5. DRAFT Licence Conditions - Apr 27_23.pdf (316.53 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - AMEND - 1. Cover Letter - Apr 27_23.pdf (474.27 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - AMEND - 2. Application and Appendix C - Apr 27_23.pdf (607.27 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - AMEND - 3. Engagement - Apr 27_23.pdf (501.9 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - AMEND - 4. Appendix B - Apr 27_23.pdf (5.9 MB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - Amend Application for Water Sources - Mar 30_23.pdf (6.5 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR LUP Amend Application - Nov 2_21.pdf (44.67 MB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S24L8-003 | 24L8-003 - 2024 Annual Water Licence Report - Mar 28_25.pdf (179.33 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - GNWT-INF - 2024 Annual Water Licence Report - Board Satisfaction Letter - Mar11_25.pdf (295.46 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - GNWT-INF - 2024 Annual Water Licence Report - Jan22_25.pdf (363.88 KB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - 2022-2023 Annual Water Licence Report - Jan3_24.pdf (456.04 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Final Engineering Design - PCAR - Nov 22_21.pdf (57.63 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Inspection Report - Feb13_23.pdf (815.28 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Inspection Report - Feb8_23.pdf (1.37 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Inspection Report - Jan24_23.pdf (5.18 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - GNWT-INF - Inspection Report - Dec1_22.pdf (666.15 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Notification - fibre line protection - Feb 17_23.pdf (55.95 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR Archaeological Impact Assessment - Nov 22_21.pdf (150.71 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR Fish and Fish Habitat Assessment - Nov 22_21.pdf (9.41 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Cover Letter Supplemental Studies PCAR - Nov 22_21.pdf (34.91 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR Hydrotechnical Assessment - Nov 22_21.pdf (11.09 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR Thermal Assessment Report - Nov 22_21.pdf (4.46 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21Q-004 | S21Q-004 - GNWT-INF - Dhu1 Quarry - Engagement Plan and Record - Sep 24_21.pdf (4.37 MB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Engagement Plan and Engagement Record - Jan 25_21.pdf (228.21 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Appendix I - Engagement Plan and Record - Sep 14_20.pdf (1.45 MB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - Appendix I - Engagement Plan and Record - Sep 14_20.pdf (1.45 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S24E-006 | S24E-006 - Erosion and Sedimentation Control Plan v.1.1 - Dec 9_25.pdf (2.39 MB) | ||
GNWT-INF (Sahtu) | S24L8-003 | S24L8-003 - Erosion and Sedimentation Control Plan v.1.1 - Dec 9_25.pdf (2.39 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR-Erosion and Sediment Control Plan - version-2.0- Dec 3_21.pdf (430.67 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR Erosion and Sediment Control Plan - version 1.0 - Nov 1_21.pdf (504.24 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - WMMP and SECP Cover Letter - Oct 29_21.pdf (222.57 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S24E-006 | S24E-006 - Spill Contingency Plan v.1.1 - Dec 9_25.pdf (2.53 MB) | ||
GNWT-INF (Sahtu) | S24L8-003 | S24L8-003 - Spill Contingency Plan v.1.1 - Dec 9_25.pdf (2.53 MB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Spill Contingency Plan - Jan 25_21.pdf (1.74 MB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Spill Contingency Plan Ver 1 - Sep 18_20.pdf (3.89 MB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - Spill Contingency Plan Ver 1 - Sep 18_20.pdf (3.89 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S24E-006 | S24E-006 - Waste Management Plan v.1.1 - Dec 9_25.pdf (2.97 MB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Community Waste Disposal Letters - Jan 25_21.pdf (173.01 KB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Waste Management Plan - Jan 25_21.pdf (764.44 KB) | ||
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - Waste Management Plan Ver 1 - Sep 18_20.pdf (1.91 MB) | ||
GNWT-INF (Sahtu) | S20L8-002 | S20L8-002 - Waste Management Plan Ver 1 - Sep 18_20.pdf (1.91 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S24L8-003 | S24L8-003 - Waste Management Plan v.1.1 - Dec 9_25.pdf (2.97 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - GIS Data - Jan 25_21.zip (24.44 KB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - GIS Shape File - Jan 25_21.zip (7.73 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20E-005 | S20E-005 - PCAR 13.1km - CAD File.dwg (1.55 MB) |