GNWT-INF (Sahtu) - S20S-001
Status:
Expired
Authorization:
Land Use Permit
Activity:
Geotechnical
Start:
February 25, 2020
Expiry:
March 31, 2022
Staff:
Bonnie Bergsma
INF is planning to construct a 13 kilometer all-season access road between Canyon Creek and Prohibition Creek, along the existing winter road alignment. The project is located southeast of Norman Wells, NT. A geotechnical assessment program is required to characterize subsurface conditions to inform and support engineering design for the future construction of the access road. The project is anticipated to be completed in the winter of 2020 with a minimum of 14 boreholes. No camp is required and water use will be below the threshold required for a Licence.
- All Issuances (2)
- Application and Related Docs (5)
- Assorted Management Plans (4)
- Consultations - Reviews - Work Plans (4)
- Engagement Plan (1)
- Final Plan and Clearance (1)
- Inspection Reports (1)
- Operations and Notifications (3)
- Preliminary Screening (1)
- Spill - Contingency - Emergency Response (2)
- Waste Management Plan (2)
Documents
Displaying 1 - 26 of 26
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - GNWT-INF PCAR - Decision Letter - Feb_14_20.pdf (1014.28 KB) | February 14, 2020 | February 14, 2020 |
S20S-001 - GNWT-INF PCAR Land Use Permit - Feb_14_20.pdf (964.47 KB) | February 14, 2020 | February 14, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001- GNWT INF Final Plan Request - Feb 24_2022.pdf (327.56 KB) | February 18, 2022 | February 24, 2022 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - Application Amendment - additional boreholes at Canyon Crk - Jan 15_20.pdf (697.14 KB) | January 15, 2020 | January 16, 2020 |
S20S-001 - Draft Permit conditions - Jan 16_20.pdf (392.8 KB) | January 16, 2020 | January 16, 2020 |
S20S-001 - PCAR LUP Application - Jan 10_20.pdf (665.53 KB) | January 10, 2020 | January 10, 2020 |
S20S-001 - PCAR LUP Application cover letter - Jan 10_20.pdf (37.21 KB) | January 10, 2020 | January 10, 2020 |
S20S-001 - PCAR Geotechnical Project Description Report - Jan 10_20.pdf (11.86 MB) | January 10, 2020 | January 10, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - condition 1 satisfied- Mar 4_20.pdf (65.64 KB) | March 4, 2020 | March 12, 2020 |
S20S-001 - Prohibition Creek AOA - PWNHC Review Letter Feb 12 2019 - Mar 4_20.pdf (329.96 KB) | March 10, 2020 | March 12, 2020 |
S20S-001 - GNWT-INF Prohibition Creek AR Geotechnical Drilling Program LUP Application Staff Report 1 - Feb 3_20.pdf (314.9 KB) | February 14, 2020 | February 14, 2020 |
S20S-001 - PCAR review comment table and attached letter - Fe 14_20.pdf (489.45 KB) | February 14, 2020 | February 14, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - Preliminary Screening Determination Notification - Feb 14_20.pdf (1.05 MB) | February 14, 2020 | February 14, 2020 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - Inspection Report - Jul 23_20.pdf (4.1 MB) | July 23, 2020 | August 6, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - Inspector approval for disposal of excess drill mud - Mar 18_20.pdf (96.08 KB) | March 18, 2020 | April 28, 2020 |
S20S-001 - Final borehole locations - Mar 4_20.pdf (1.71 MB) | March 4, 2020 | March 12, 2020 |
S20S-001 - PCAR Project Notifications contacts and Refuleing Protools - Mar 10_20.pdf (521.37 KB) | March 10, 2020 | March 12, 2020 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - Permafrost and Erosion Mitigation Contingency Plan - Mar 10_20.pdf (1.9 MB) | March 10, 2020 | March 12, 2020 |
S20S-001 - PCAR Taditional Environmental Knowledge Report - Jan 10_20.pdf (3.97 MB) | January 10, 2020 | January 10, 2020 |
S20S-001 - PCAR Archaeological Overview Assessment - Jan 10_20.pdf (1.79 MB) | January 10, 2020 | January 10, 2020 |
S20S-001 - PCAR Den and Nest Survey Report - Jan 10_20.pdf (1.47 MB) | January 10, 2020 | January 10, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - PCAR Engagement Plan and Record - Jan 10_20.pdf (2.05 MB) | January 10, 2020 | January 10, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - PCAR Spill Contingency Plan version 1.1 - Mar 10_20.pdf (3.88 MB) | March 10, 2020 | March 12, 2020 |
S20S-001 - PCAR Spill Contingency Plan - Jan 10_20.pdf (1.79 MB) | January 10, 2020 | January 10, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20S-001 - PCAR Waste Management Plan version 1.1 - Mar 10_20.pdf (2.61 MB) | March 10, 2020 | March 12, 2020 |
S20S-001 - PCAR Waste Management Plan - Jan 10_20.pdf (1.17 MB) | January 10, 2020 | January 10, 2020 |