Imperial Oil Resources N.W.T. Limited - S03L1-001
Status:
Expired
Authorization:
Licence
Activity:
Industrial
Start:
August 29, 2004
Expiry:
March 24, 2015
Staff:
NA
To withdraw 3,500,000 m3 of water per year from the Mackenzie River for process cooling and injection into the oil reservoir.
Displaying 1 - 11 of 11
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Inspection Report - Norman Wells NT - AANDC - Mar 4_15.pdf (1.06 MB) | ||
S03L1-001 - NEB Inspections - Jun 23_14.pdf (846.5 KB) | ||
S03L1-001 - Inspection Report - Jun 26_13.pdf (401.64 KB) | ||
S03L1-001 - Inspection of Water Licence - Jul 27_05.pdf (574.3 KB) | ||
S03L1-001 - Inspection Report May 10_06.pdf (390.96 KB) | ||
S03L1-001 - Inspection Report Oct 16_07.pdf (207.75 KB) | ||
S03L1-001 - Inspection Report Water Use Feb 03_11.pdf (837.2 KB) | ||
S03L1-001 - Inspection Report - Mar 22_05.pdf (910.88 KB) | ||
S03L1-001 - Inspection Report - May 06_05.pdf (900.03 KB) | ||
S03L1-001 - Inspection Report Water Use - Sep 07_11.pdf (504.2 KB) | ||
S03L1-001 - Inspection Report Water Use Feb 17_10.pdf (317.88 KB) |