Imperial Oil Resources N.W.T. Limited - S03L1-001
Status:
Expired
Authorization:
Licence
Activity:
Industrial
Start:
August 29, 2004
Expiry:
March 24, 2015
Staff:
NA
To withdraw 3,500,000 m3 of water per year from the Mackenzie River for process cooling and injection into the oil reservoir.
Documents
- AEMP - Program (5)
- All Issuances (7)
- Annual Reports (28)
- Application and Related Docs (15)
- Assorted Management Plans (6)
- Consultations - Reviews - Work Plans (22)
- Designs and As-Builts (2)
- Inspection Reports (11)
- Modifications (5)
- Municipal Operations and Maintenance (2)
- Operations and Notifications (8)
- Progressive Reclamation (6)
- Progress Reports (14)
- Public Hearing (1)
- Security and Water Use Fees (2)
- SNP Program (3)
- SNP Reports (1)
- Spill - Contingency - Emergency Response (1)
Displaying 1 - 100 of 169
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Letter of Issuance - July 22_14.pdf (39.47 KB) | ||
S03L1-001 - Complete Staff Report 12 - July 22_14.pdf (576.24 KB) | ||
S03L1-001 - Licence Term Extension - Letter from AANDC - Jun 03_14.pdf (186.28 KB) | ||
S03L1-001 - Licence Term Extension Request - May 22_14.pdf (12.56 KB) | ||
S03L1-001 - Water Licence Approval from Minister - Aug 19_04.pdf (43.17 KB) | ||
S03L1-001 - Amended Terms and Conditions - June 12_06.pdf (795.12 KB) | ||
S03L1-001 - Water Licence - Aug 30_04.pdf (1.81 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Water Use Fees - Aug 18_14.pdf (27.85 KB) | ||
S03L1-001 - Water Use Fees - Jul 18_13.pdf (218.77 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Staff Report 6 - Amendment to the Terms and Conditions Regarding Phenol Concentrations - Oct 17_05.pdf (891.39 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Pipeline Bundles Under the Mackenzie River - Norman Wells - July 16_12.pdf (10.25 KB) | ||
S03L1-001 - Additional Information Requested by SLWB - Aug 27_03.pdf (3.5 MB) | ||
S03L1-001 - Water Licence Changes Requested by Imperial Oil 2004 - Sept 24_03.pdf (461.55 KB) | ||
S03L1-001 - Compliance Record for Licence Renewal - Sept 24_03.pdf (461.4 KB) | ||
S03L1-001 - Environmental Update Literature Review - Sept 24_03.pdf (4.6 MB) | ||
S03L1-001 - Operational Changes - Sept 24_03.pdf (28.13 KB) | ||
S03L1-001 - Project Description and Environmental Protection Plan Jan 2008 - Feb 21_08.pdf (1.53 MB) | ||
S03L1-001 - Staff Report 3 - Water Licence Renewal - Jul 12_04.pdf (861.22 KB) | ||
S03L1-001 - Staff Report 2 - Water Licence Renewal - May 04_04.pdf (1.89 MB) | ||
S03L1-001 - Staff Report 1 - Water Licence Renewal - Apr 15_04.pdf (1.85 MB) | ||
S03L1-001 - Application map.pdf (579.4 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Transcripts - IORL Public Hearing - July 6_04.pdf (195.95 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Ministers Package - July 22_14.pdf (885.44 KB) | ||
S03L1-001 - Term Extension Work Plan - July 4_14.pdf (71.78 KB) | ||
S03L1-001 - Amendment Application - June 24_14.pdf (2.07 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - ENR_comments Water Licence Amendment - July 7_14.pdf (98.84 KB) | ||
S03L1-001 - AANDC_comments Water Licence Amendment - July 4_14.pdf (25.65 KB) | ||
S03L1-001 - Request for Comments and Distribution List - June 24_14.pdf (61.88 KB) |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Licence Term Extension - Aug 21_14.pdf (67.49 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 As-Built Drawings Soil Treatment Facility (Biocell) Modification - Feb 16_15.pdf (792.02 KB) | ||
S03L1-001 - As Builts - New Containment Area - Sept_14.pdf (1.15 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Inspection Report - Norman Wells NT - AANDC - Mar 4_15.pdf (1.06 MB) | ||
S03L1-001 - NEB Inspections - Jun 23_14.pdf (846.5 KB) | ||
S03L1-001 - Inspection Report - Jun 26_13.pdf (401.64 KB) | ||
S03L1-001 - Inspection of Water Licence - Jul 27_05.pdf (574.3 KB) | ||
S03L1-001 - Inspection Report May 10_06.pdf (390.96 KB) | ||
S03L1-001 - Inspection Report Oct 16_07.pdf (207.75 KB) | ||
S03L1-001 - Inspection Report Water Use Feb 03_11.pdf (837.2 KB) | ||
S03L1-001 - Inspection Report - Mar 22_05.pdf (910.88 KB) | ||
S03L1-001 - Inspection Report - May 06_05.pdf (900.03 KB) | ||
S03L1-001 - Inspection Report Water Use - Sep 07_11.pdf (504.2 KB) | ||
S03L1-001 - Inspection Report Water Use Feb 17_10.pdf (317.88 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Goose Island to Island 3 in-river work SLWB approval - Jan 9_14.pdf (355.09 KB) | ||
S03L1-001-Letter - Imperial Oil - Goose Island to Island 3 Cover Work - Nov 24_14.pdf (307.82 KB) | ||
S03L1-001- Report - Imperial Oil - Goose Island to Island 3 Cover Work - Nov 24_14.pdf (2.36 MB) | ||
S03L1-001 - Lateral 1 and 3 Replacement Final As-built Drawings - July 31_14.pdf (429.1 KB) | ||
S03L1-001 - Updated Upper Bosworth Creek Bridge Restoration - Jan 23_14.pdf (1.55 MB) | ||
S03L1-001 - Lateral 1 and 3 Injection Supply Line Replacement Project - Nov 15_13.pdf (457.43 KB) |