Imperial Oil Resources N.W.T. Limited - S03L1-001
Status:
Expired
Authorization:
Licence
Activity:
Industrial
Start:
August 29, 2004
Expiry:
March 24, 2015
Staff:
NA
To withdraw 3,500,000 m3 of water per year from the Mackenzie River for process cooling and injection into the oil reservoir.
Displaying 1 - 15 of 15
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Pipeline Bundles Under the Mackenzie River - Norman Wells - July 16_12.pdf (10.25 KB) | ||
S03L1-001 - Additional Information Requested by SLWB - Aug 27_03.pdf (3.5 MB) | ||
S03L1-001 - Water Licence Changes Requested by Imperial Oil 2004 - Sept 24_03.pdf (461.55 KB) | ||
S03L1-001 - Compliance Record for Licence Renewal - Sept 24_03.pdf (461.4 KB) | ||
S03L1-001 - Environmental Update Literature Review - Sept 24_03.pdf (4.6 MB) | ||
S03L1-001 - Operational Changes - Sept 24_03.pdf (28.13 KB) | ||
S03L1-001 - Project Description and Environmental Protection Plan Jan 2008 - Feb 21_08.pdf (1.53 MB) | ||
S03L1-001 - Staff Report 3 - Water Licence Renewal - Jul 12_04.pdf (861.22 KB) | ||
S03L1-001 - Staff Report 2 - Water Licence Renewal - May 04_04.pdf (1.89 MB) | ||
S03L1-001 - Staff Report 1 - Water Licence Renewal - Apr 15_04.pdf (1.85 MB) | ||
S03L1-001 - Application map.pdf (579.4 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Ministers Package - July 22_14.pdf (885.44 KB) | ||
S03L1-001 - Term Extension Work Plan - July 4_14.pdf (71.78 KB) | ||
S03L1-001 - Amendment Application - June 24_14.pdf (2.07 MB) |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
S03L1-001 - Licence Term Extension - Aug 21_14.pdf (67.49 KB) |