Public Registry
Primary tabs
Displaying 1551 - 1595 of 1595
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company Sort descending | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
Tyhee NWT Corp | Mining Exploration | MV2007C0011 | ||
Tyhee NWT Corp | Mining Exploration | MV2002C0010 | ||
Tyhee NWT Corp | Mining Exploration - Mine Shaft | MV2005D0009 | ||
Tyhee NWT Corp | Mining Exploration | MV2006C0035 | ||
Tyhee NWT Corp | Mining Exploration | MV2008C0001 | ||
Tyhee NWT Corp | Mining Exploration - Mine Shaft | MV2008D0018 | ||
Tyhee NWT Corp | Mining Exploration | MV2002C0011 | ||
Ur-Energy Inc. | Mining Exploration | MV2006C0019 | ||
Uravan Minerals Inc. | Mining Exploration | MV2006C0008 | ||
Uravan Minerals Inc. | Mining Exploration | MV2007C0038 | ||
Valard Construction (Telecom Division) | Miscellaneous | MV2019X0020 | ||
Vanadium North Resources Inc. | Mining Exploration | MV2019C0005 | ||
Viking Gold Exploration Inc. | Mining Exploration | MV2004C0003 | ||
Viking Gold Exploration Inc. | Mining Exploration | MV2004C0050 | ||
Vince Jones | Research Projects | PNR-06-001 | ||
W. Burrill & Sons Ltd. | Quarrying | MV2001Q0063 | ||
W. Burrill & Sons Ltd. | Quarrying | MV2008Q0019 | ||
W.C. (Joe) McBryan | Mining Exploration | MV2001C0054 | ||
W.R. McBryan | Miscellaneous | MV2002X0013 | ||
Waakwa Development Corporation Ltd. | Road Public | MV2001E0094 | ||
Walt Humphries | Camp | MV2008J0031 | ||
Walt Humphries | Camp | MV2001J0086 | ||
War Eagle Mining Company Inc. | Mining Exploration | MV2012C0018 | ||
War Eagle Mining Company Inc. | Mining Exploration | MV2007C0040 | ||
Wascana Energy Inc. | Seismic | MV2000B0011 | ||
Weledeh Building Society | Quarrying | MV2016Q0029 | ||
West Coast Capital Corporation | Mining Exploration | MV2001C0056 | ||
West End Enterprises | Quarrying | MV2010Q0008 | ||
West End Enterprises | Quarrying | MV2017Q0025 | ||
West End Enterprises | Quarrying | MV2002Q0073 | ||
West Point First Nation | Miscellaneous | MV2005X0011 | ||
WestCoast Energy Inc. | Quarrying | MV2014Q0021 | ||
WestCoast Energy Inc. | Quarrying | MV2008Q0026 | ||
WestCoast Energy Inc. | Miscellaneous | MV2015X0016 | ||
WestCoast Energy Inc. | Pipeline | MV2023P0036 | ||
Western Geco Canada Ltd. | Research Projects | PNR-02-005 | ||
Westhaven Ventures Inc. | Mining Exploration | MV2012C0022 | ||
WestKam Gold Corp | Mining Exploration | MV2004C0038 | ||
White Cliff Minerals | Miscellaneous | MV2024X0022 | ||
WML Exploration BC Ltd. | Mining Exploration | MV2009C0001 | ||
WOOD - Environment and Infrastructure Solutions | Geotechnical | S19S-002 | ||
WPC Resources Inc. | Mining Exploration | MV2011C0011 | ||
Wyn Developments Inc. | Mining Exploration | MV2005C0002 | ||
Yellowknife Condominium Services Ltd. | Geotechnical | MV2024S0021 | ||
Yellowknife Direct Charge Co-Op | Miscellaneous | MV2023X0004 |
Pagination
- First page
- Previous page
- …
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32