GNWT-ECC - W2020X0001
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Land Use Permit
Activity:
Miscellaneous
Start:
March 9, 2020
Expiry:
February 26, 2025
Staff:
Roberta Judas
This Permit entitles the Permittee to conduct the following land-use operation:a) Use of earth-drilling machinery in the community specified in the application.
The Project is for Groundwater Monitoring Wells Installation and is located in the Frank Channel, Behchoko area, NT.
The Project is for Groundwater Monitoring Wells Installation and is located in the Frank Channel, Behchoko area, NT.
Displaying 1 - 8 of 8
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
W2020X0001 - GNWT-ECC - Frank Channel GWM Wells - Discontinuance - Feb 26_25.pdf (266 KB) | ||
GNWT-ENR - Frank Channel - Land Use Permit - Mar 9_20.pdf (354.58 KB) | ||
GNWT-ENR - Frank Channel GWM Wells - PS Determination and Reasons for Decision - Feb 27_20.pdf (519 KB) | ||
GNWT-ENR - Frank Channel GWM Wells - Land Use Permit - Issuance Letter.pdf (183.47 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
W2020X0001 - GNWT-ECC - Frank Channel GWM Wells - Final Clearance - Feb 26_25.pdf (204.45 KB) | ||
GNWT-ECC – Frank Channel GWM Wells – Discontinuance Request and Final Plan – Inspectors Recommendation – Feb 4_25.pdf (419.87 KB) | ||
GNWT-ECC – Frank Channel GWM Wells – Discontinuance Request and Final Plan – Feb 4_25.pdf (215.1 KB) | ||
GNWT-ECC - Frank Channel GWM Wells - Final Plan Request - Dec 4_24.pdf (222.69 KB) |