Charter Community of Fort Good Hope - S20L3-003
Status:
Issued
Authorization:
Licence
Activity:
Municipal
Start:
February 3, 2021
Expiry:
February 2, 2031
Staff:
Bonnie Bergsma
Renewal of Municipal Type B Water Licence S15L3-002
Documents
Displaying 1 - 23 of 23
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Decision Letter - Feb 3_21.pdf (672.11 KB) | February 3, 2021 | February 3, 2021 |
S20L3-003 - Reasons for Decision - Feb 3_21.pdf (515.04 KB) | February 3, 2021 | February 3, 2021 |
S20L3-003 - SLWB Letter - Preliminary Screening Exemption - Feb 3_21.pdf (538.44 KB) | February 3, 2021 | February 3, 2021 |
S20L3-003 - Water Licence Cover Page and Conditions - Feb 3_21.pdf (1.31 MB) | February 3, 2021 | February 3, 2021 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Cover Letter - Water Licence Application - Oct 28_20.pdf (302.5 KB) | October 28, 2020 | October 28, 2020 |
S20L3-003 - Water Licence Application - Oct 28_20.pdf (2.16 MB) | October 28, 2020 | October 28, 2020 |
S20L3-003 - Water Licence Questionnaire Application - Oct 28_20.pdf (1.67 MB) | October 28, 2020 | October 28, 2020 |
S20L3-003 - Water Licence Application Fee - Receipt - Nov 4_20.pdf (12.38 KB) | October 28, 2020 | October 28, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Staff Report No 1 - Feb 3_ 21.pdf (401.13 KB) | February 3, 2021 | February 3, 2021 |
S20L3-003 - Public Review Round 1 - Review of Renewal Application Documents - Review Comment Table - Feb 3_21.pdf (425.72 KB) | February 3, 2021 | February 3, 2021 |
S20L3-003 - Review Comment Table for Draft Water Licence - Feb 3_21.pdf (346.88 KB) | February 3, 2021 | February 3, 2021 |
S20L3-003 - Draft Water Licence Conditions - Jan 18_21.pdf (561.83 KB) | January 18, 2021 | January 18, 2021 |
S20L3-003 - Condordance Table for Renewal Application Documents - Nov 25_20.pdf (184.45 KB) | November 25, 2020 | November 25, 2020 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Letter to Municipalitites re annual reports - May 12_23[35].pdf (226.06 KB) | May 12, 2023 | May 12, 2023 |
S20L3-003 - S15L3-002 - 2018 Water Licence Annual Report - Oct 28_20.pdf (350.65 KB) | October 28, 2020 | October 28, 2020 |
S20L3-003 - S15L3-002 - 2019 Water Licence Annual Report - Oct 28_20.pdf (5.06 MB) | October 28, 2020 | October 28, 2020 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Hazardous Waste Manifest and Maintenace Action Plan - Oct 28_20.pdf (1.11 MB) | October 28, 2020 | October 28, 2020 |
S20L3-003 - Operation and Maintenance Plan - Sewage Disposal Facilities - Oct 28_20.pdf (2.84 MB) | October 28, 2020 | October 28, 2020 |
S20L3-003 - Operations and Maintenance Plan - Solid Waste Disposal Facility - Oct 28_20.pdf (3.09 MB) | October 28, 2020 | October 28, 2020 |
S20L3-003 - Water Treatment Plan - Operation and Maintenance Plan - Oct 28_20.pdf (1.87 MB) | October 28, 2020 | October 28, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Spill Contingency Plan - Oct 28_20.pdf (2.68 MB) | October 28, 2020 | October 28, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Waste Facilities Report - Oct 28_20.pdf (4.58 MB) | October 28, 2020 | October 28, 2020 |
8. Closure and Reclamation
Document | Received/Sent | Uploaded |
---|---|---|
S20L3-003 - Interim Closure and Reclamation Plan - Oct 28_20.pdf (1.24 MB) | October 28, 2020 | October 28, 2020 |