Imperial Oil Resources N.W.T. Limited - S13L1-007
Status:
Issued
Authorization:
Licence
Activity:
Industrial
Start:
December 31, 2014
Expiry:
March 4, 2025
Staff:
Bonnie Bergsma
Type 'A' Water Licence for Imperial Oil's Norman Wells Operations. Licence is for the use of water, management of waste, and abandonment and reclamation activities.
Documents
- AEMP - Annual Report (8)
- AEMP - Program (50)
- All Issuances (6)
- Annual Reports (30)
- Application and Related Docs (56)
- Assorted Management Plans (22)
- Conceptual Closure and Reclamation Plan (27)
- Consultations - Reviews - Work Plans (57)
- CRP Progress Report – PAR – RCR (60)
- Designs and As-Builts (2)
- Engagement Plan (5)
- Environmental Assessment (1)
- External Authorizations (1)
- GIS Data (1)
- Inspection Reports (10)
- Interim Closure and Reclamation Plan (16)
- Modifications (49)
- Operations and Notifications (11)
- Other Monitoring Program (14)
- Preliminary Screening (2)
- Progressive Reclamation (10)
- Public Hearing (23)
- Security and Water Use Fees (25)
- SNP Reports (113)
- Spill - Contingency - Emergency Response (16)
- Spill Reports (73)
- Technical Session (7)
- Waste Management Plan (4)
- Water Management (6)
- Withdrawal - Return - Denial (2)
Displaying 201 - 300 of 707
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-007 - Supplemantal Engagement Indformation - Feb 22_22.pdf (4.75 MB) | ||
S13L1-007 - WMF - AMEND - Engagement Plan and Record - Sep 30_21.pdf (1.74 MB) | ||
S13L1-007 - WMF - AMEND - Environmental Management Plan - Sep 30_21.pdf (1.4 MB) | ||
S13L1-007 - WMF - AMEND - Environmental Protection Plan - Sep 30_21.pdf (1.78 MB) | ||
S13L1-007 - WMF - AMEND - Letter of Support - Sep 30_21.pdf (335.85 KB) | ||
S13L1-007 - WMF - AMEND - QA QC Manual - Sep 30_21.pdf (4.46 MB) | ||
S13L1-007 - WMF - AMEND - Waste Management Plan - Sep 30_21.pdf (4.72 MB) | ||
S13L1-007 - WMF -AMEND - Cover_Letter - Sep 30_21.pdf (301.81 KB) | ||
S13L1-007 - WMF - AMEND - Application Form - Sep 30_21.pdf (864.02 KB) | ||
S13L1-007 - WMF - AMEND - Land Ownership - Sep 30_21.pdf (571.12 KB) | ||
S13L1-007 - WMF - AMEND - Facility Design Basis Update - Sep 30_21.pdf (10.45 MB) | ||
S13L1-007 - WMF - AMEND - Groundwater Managment Plan - Sep 30_21.pdf (15.66 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-007 - SSI - MVEIRB re IOLWMF - referral to EA - May 25_22.pdf (281.53 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-007 - Preliminary Screening Information Session 101 SLWB CER MVEIRB - Imperial Amend - May 06_22.pdf (11.58 MB) | ||
S13L1-007 - AMEND - Preliminary Screening 101 - Agenda - WMF - Apr 13_22.pdf (632.98 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-007 - Licence - Application Withdrawn - Oct 3_22.pdf (197.3 KB) | ||
S13L1-007 - Letter to CER and SLWB re Withdrawal of WMF Application - Sep 26_22.pdf (241.87 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-007 - As-Builts Goose Island to Island 3 - May 29_15.pdf (382.59 KB) | ||
S13L1-007 - As-Builts Upper Bosworth Bridge Repair - May 29_15.pdf (3.46 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-007 - IORL - CIRNAC March 17 Inspection Report - Apr 19_22.pdf (932.98 KB) | ||
S13L1-007 - Imperial response to March 17 2022 Inspection Report - Apr 21_22.pdf (84.69 KB) | ||
S13L1-007 - follow up work in response to Oct 2019 Inspection - Mar 25_20.pdf (84.7 KB) | ||
S13L1-007 - CIRNAC Inspection Report for IORL - October 23 2019 - Nov 28_19.pdf (1.18 MB) | ||
S13L1-007 - CIRNAC Inspection Report March 5 2019 - Mar 14_19.pdf (1.84 MB) | ||
S13L1-007 - IORL Norman Wells - INAC - Inspection Report Nov 1 2017 - Nov 20_17.pdf (11.94 MB) | ||
S13L1-007 - INAC Inspection Report - Nov 14_16.pdf (512.52 KB) | ||
S13L1-007 - INAC Inspection - Jul 8_16.pdf (476.81 KB) | ||
S13L1-007 - AANDC Inspection Report - Dec 16_15.pdf (721.9 KB) | ||
S13L1-007 - AANDC Inspection Report - Jul 8_15.pdf (941.15 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S13L1-007 - Notification - River Water Intake - Rerouting and Repair - Jul 16_21.pdf (638.65 KB) | ||
S13L1-007 - Notification of postpone Artificial Island Repair Work - Feb 8_21.pdf (547.17 KB) | ||
S13L1-007 - Notification of Goose Island Flowlines Remediation Scope - Jun 9_20.pdf (169.22 KB) | ||
S13L1-007 - Notification of release of settling pond water - May 20_20.pdf (126.13 KB) | ||
S13L1-007 - Notification of Settling Pond Sample - May 25_20.pdf (198.01 KB) | ||
S13L1-007 - Release of Category B surface water - May 13_20.pdf (284.29 KB) | ||
S13L1-007 - Notification of relaese of settling pond water - May 20_20.pdf (126.13 KB) | ||
S13L1-007 - Settling Pond Cleaning notification - Sep 3_19.pdf (69.74 KB) | ||
S13L1-007 - CPF Impound Basin Start - Aug 20_19.pdf (546.63 KB) | ||
S13L1-007 - CPF In CPF Out CPF Grab - Aug 26_19.pdf (832.59 KB) | ||
S13L1-007 - Norman Wells shutdown notification - Mar 8_17.pdf (209.98 KB) |