Imperial Oil Resources N.W.T. Limited - S12L8-004
Status:
Closed
Authorization:
Licence
Activity:
Miscellaneous
Start:
October 25, 2012
Expiry:
October 24, 2017
Staff:
Bonnie Bergsma
Imperial Oil Resources is proposing to remove sand from the sandbars downstream of Islands 4,5 and 6 near Norman Wells. The sand will be used for various existing projects.
Displaying 1 - 20 of 20
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S12L8-004 - Water Licence Quarry Permit 2012-2013 - Dec 3_12.pdf (71.69 KB) | ||
S12L8-004 - Water Licence - Oct 26_12.pdf (1.51 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S12L8-004 - Imperial Final Plan - Staff Report - Jun 18_20.pdf (3.97 MB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S12L8-004 - Staff Report - Oct 16_12.pdf (928.26 KB) | ||
S12L8-004 - Water Licence Application - Sept 14_12.pdf (5.12 MB) | ||
S12L8-004 - Deemed Complete - Sept 14_12.pdf (36.08 KB) | ||
S12L8-004 - Water Licence Application Map - Sept 14_12.pdf (277.27 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S12L8-004 - Review Comment from Environment Canada - Oct 05_12.pdf (1.51 MB) | ||
S12L8-004 - Review Comment from Tulita District Land Corp - Oct 05_12.pdf (325.96 KB) | ||
S12L8-004 - Review Comment from ENR - Oct 04_12.pdf (73.36 KB) | ||
S12L8-004 - Request for Comments - Sept 14_12.pdf (41.25 KB) | ||
S12L8-004 - Review Comment from DFO - Sep-13_12.pdf (31.8 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S12L8-004 - Preliminary Screening - Oct 12_12.pdf (954.97 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S12L8-004 - 2017 Annual Water Use Report - Jul 2_19.pdf (370.69 KB) | ||
S12L8-004 - ENR Letter to the Board Annual Report No Comment - Mar 23_17.pdf (173.71 KB) | ||
S12L8-004 - Annual Report Approval Letter - Apr 05_17.pdf (45.1 KB) | ||
S12L8-004 - 2016 Annual Water Use Report - Mar 03_17.pdf (89.12 KB) | ||
S12L8-004 - 2015 Annual Water Use Report - Mar 24_16.pdf (87.88 KB) | ||
S12L8-004 - 2014 Annual Water Use Report - Mar 31_15.pdf (87.77 KB) | ||
S12L8-004 - Annual Report 2013 - Sandbar Quarrying - Mar 31_14.pdf (101.68 KB) |