BHP Billiton Canada Inc. - N7L2-1616
Status:
Closed
Authorization:
Licence
Activity:
Mining and Milling
Start:
January 1, 1997
Expiry:
February 28, 2006
Staff:
NA
Ekati Diamond Mine
Displaying 1 - 58 of 58
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
N7L2-1616-MV2002L2-0008-Ltr-2005GeotechInspRpt-Aug22-05.pdf (17.79 MB) | ||
N7L2-1616-MV2002L2-0008- 2005Geotechnical Inspection Report- Cover Letter- Aug22-05.pdf (99.31 KB) | ||
N7L2-1616-Revegetation Annual Report 2004 - Jun05.pdf (4.67 MB) | ||
2004 Annual Report - Environmental Agreement and Water License- May05.pdf (1.92 MB) | ||
xxAllBHP-2004AnnRptAck-May05.pdf (225.96 KB) | ||
xxN7L2-1616-MV2001L2-0008-MV2001L2-0004-MV2002L2-0002-MV2002L2-0003-CovLtr-AnnRpt-April05.pdf (82.76 KB) | ||
ContaminatedSnowContainmentFacility2004AnnualReport.pdf (3.1 MB) | ||
GrizzlyLakeAquaticAssessment.pdf (11.85 MB) | ||
Landfarm2004AnnualReport.pdf (4.21 MB) | ||
xxBHP-Request for WL Annual Rpt extension-Mar23-05.pdf (213.6 KB) | ||
N7L2-1616 Annual Geotechnical Evaluation - Acknowledgement- Nov4-02.PDF (106.82 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
xxUG_Dewatering_drawings.zip (21.33 MB) | ||
Ammonium Nitrate (AN) Building -Containment Dyke Design Drawings-May6-05.pdf.pdf (4.75 MB) | ||
Misery Waste Rock Dam Construction Drawings - approved Nov13-01.PDF (41.78 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N7L2-1616 - BHP - Wastewater and Processed Kimberlite Mgmt Plan - INAC Comments - Jul 3_03.pdf (195.98 KB) | ||
N7L2-1616-EM-June2-3InspectionRptBHPB-Jun05.pdf (1.19 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
N7l2-1616-EM-BHP-DischargeDepressiontoCarrie-Sep05.pdf (140 KB) | ||
N7L2-1616-Approval for use of King Pond water for dust suppression-Jun20-05.pdf (53.64 KB) | ||
N7L2-1616-Emergency discharge line into LLCF - Jun20-05.pdf (62.14 KB) | ||
N7L2-1616- Notification of new incinerator facility construction -Jun7-05.pdf (816.54 KB) | ||
N7L2-1616-MV2001L2-0008-FileNote-NiskinSamplers-May05.pdf (278.23 KB) | ||
N7L2-1616-EM-FlotationCircuit-II-Apr27-05.pdf (2.46 MB) | ||
N7L2-1616-approval letter for pumping from Desperation Pond to Carrie Streaml-May05.pdf (75.99 KB) | ||
Temporary Suspension of Operations at Misery-Apr19-05.pdf (958.16 KB) | ||
N7L2-1616- Construction of Dyke D Fuel Containment Area-Feb17-05.pdf (362.01 KB) | ||
N1L7-1616 Fox Lake Dewatering -Compliance Issues -Jul31-03 .pdf (63.56 KB) | ||
MV Response to the IEMA Jul9-03 Letter -Jul22-03.pdf (109.77 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
2004 Reports for Reviewt-Aug05.pdf (303.94 KB) | ||
N7L2-1616-MV2001L2-0008-2005FreshetSeepageRpt-Aug29-05.pdf (1.34 MB) | ||
xxN7L2-1616-MV2001L2-0008-Cover-RevegetationResearchProjects-Jun05.pdf (71.85 KB) | ||
N7L2-1616-PANDA UNDERGROUND PROJECTS SURFACE DEWATERING SYSTEM Civil Design-Apr05.pdf (721.5 KB) | ||
MV2001L2-0008- DFO - 2004 Seepage Report Comments and Response -Apr05.pdf (1.6 MB) | ||
xxN7L2-1616-MV01L2-08-EM-2003RptsReceived-Mar05.pdf (18 KB) | ||
N7L2-1616-MV01L2-08-Rpt-AEMP-PDC-GL-Mar05.pdf (161.9 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N7L2-1616-MV20012-0008-PandaDiversionRptAppendices-Aug05.pdf (2.4 MB) | ||
N7L2-1616-MV2001L2-0008-PandaDiversionTechnicalRpt-Aug05.pdf (7.48 MB) | ||
N7L2-1616-PandaDewaterCivilDrawings-Apr05.pdf (3.39 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
N7L2-1616-MV2001L2-0008-PandaDiversionRpt-Aug05.pdf (2.55 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
SNP Report - Sept05.pdf (9.57 MB) | ||
SNP Report - -July05.pdf (4.26 MB) | ||
xxN7L2-1616-MV2001L2-0008-EM-ReqCopyOfResponseOnSNPRpt-Sept05.pdf (104.46 KB) | ||
N7L2-1616-MV2001L2-0008-EM-SNPRpt-June05Aug-05.pdf (18.42 KB) | ||
SNP Report - June05.pdf (2.29 MB) | ||
SNP Report - May05.pdf (1.07 MB) | ||
N7L2-1616-MV2001L2-0003-EM-Apr2005SNPRpt-Jul05.pdf (1.1 MB) | ||
SNP Report - Mar05.pdf (382.83 KB) | ||
SNP Report - Jan05.pdf (1019.83 KB) | ||
MV2001L2-0008-EM-AddInfo-2-Jan05.pdf (136.9 KB) | ||
SNP Report - Dec04.pdf (663.53 KB) | ||
SNP Report - Nov04.pdf (915.95 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
xxN7L2-1616-MV2001L2-0008-Dist-05FreshetWRStorageAreaSeepageSurveyRpt-Sept05.pdf (107.54 KB) | ||
2005 Freshet Waste Rock Storage Area Seepage Survey Report - Aug29-05.pdf (1.55 MB) | ||
2 week Extension - 2004 Seepage Report-Aug05.pdf (185.79 KB) | ||
N7L2-1616-MV2001L2-0008-SRpt-2003WRSASandWRSRpt-May05.pdf (156.3 KB) | ||
N7L2-1616-MV2001L2-0008-SRpt-2004WRSASandWRSRpt-May05.pdf (723.47 KB) | ||
Request for Review - 2004 WRSAS- Mar05.pdf (159.49 KB) | ||
2004 Waste Rock Survey and Seepage Report-mar05.pdf (3.73 MB) | ||
N7L2-1616 Spring 2002 Waste Rock Storage and Seepage Survey- Nov22-02.PDF (105.11 KB) |