Northwest Territories Power Corporation - N1L4-0154
Status:
Closed
Authorization:
Licence
Activity:
Power
Start:
December 31, 1981
Expiry:
December 30, 2011
Staff:
Tyree Mullaney
Taltson Power Plant
Displaying 1 - 37 of 37
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
N1L4-0154 - 2011 Annual WL Report - Mar15-12.pdf (1.1 MB) | ||
N1L4-0154 - Annual Water Licence Report Received - Mar17-11.pdf (121.93 KB) | ||
N1L4-0154 - 2010 Annual Water Licence Report - Mar14-11.pdf (1.85 MB) | ||
N1L4-0154 - Annual Report for Taltson Hydro - Mar09-10.pdf (1.55 MB) | ||
N1L4-0154 - Annual Report Received - Feb26-09.pdf (131.93 KB) | ||
N1L4-0154 - Annual Report 2008 - Feb20-09.pdf (1.5 MB) | ||
N1L4-0154 2007 Annual Report Receipt Feb.25-08.pdf (156.07 KB) | ||
N1L4-0154 Annual Report 2007 Feb.20-08.pdf (1.06 MB) | ||
xxN1L4-0154-Fax-Copy2004WEMP-WayneStarling-Nov05.pdf (34.03 KB) | ||
N1L4-0154-2005AnnualRpt-TaltsonHydro-Mar06.pdf (568.8 KB) | ||
N1L4-0735-N1L4-0154-AWLRpt-2006-Feb07.pdf (1.66 MB) | ||
N1L4-0154-06ComprehensiveDamSafetyReview2-Dec06.pdf (20.19 MB) | ||
N1L4-0154-06ComprehensiveDamSafetyReview-Dec06.pdf (1.41 MB) | ||
xxN1L4-0154-EM-NTPC-No2004AnnualRptRecd-Oct05.pdf (26.74 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L4-0154- WL Inspection report- Sept20-11.pdf (575.87 KB) | ||
N1L4-0154 - InspectionRpt-Oct87-TwinGorges-Nov87.pdf (104.53 KB) | ||
N1L4-0154 - InspectionRpt-Sep91-TaltsonRiver-Nov91.pdf (111.46 KB) | ||
N1L4-0154 - InspectionRpt-TaltsonRiverHydro-Oct88.pdf (114.1 KB) | ||
N1L4-0154 - InspectionRpt-Sept93-INAC-TaltsonRiver-Nov92.pdf (103.3 KB) | ||
N1L4-0154- Inspection Report- Oct20-10.pdf (177.54 KB) | ||
N1L4-0154 - Inspection Report - Oct27-09.pdf (171.25 KB) | ||
N1L4-0154 - Inspection Report - Oct07-08.pdf (200.02 KB) | ||
N1L4-0154-InspectionReport-Oct06.pdf (153.14 KB) | ||
N1L4-0154-InspRpt-Oct07.pdf (207.72 KB) | ||
N1L4-0154-Ltr-DIAND-WRD-InspRpt-Sept23-05.pdf (132.26 KB) | ||
N1L4-0154 - InspectionRpt-TaltsonRiver-Oct89.pdf (105.25 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L4-0154 - Receipt of 2008 Soil Treatment - Jun9-09.pdf (112.02 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L4-0154- Soil Treatment Progress Report - May27-09.pdf (8.94 MB) | ||
N1L4-0154 NTPC Soil Treatment Progress Report Jun09-08.pdf (1.16 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L4-0154-EM-WEMP-Nov06.pdf (90.99 KB) | ||
xxN1L4-0154-CopyToDIAN-WEMP-Aug05.pdf (37.73 KB) | ||
xxN1L4-0154-EM-MeetingWEMPDiscussion-Aug2005.pdf (13.88 KB) | ||
xxN1L4-0154-Ltr-2004WEMP-faxes-Aug05.pdf (414.45 KB) | ||
N1L4-0154-2004WEMP-pt1-Aug05.pdf (4.24 MB) | ||
N1L4-0154-2004WEMP-pt2-Aug05.pdf (8.13 MB) | ||
N1L4-0154-EM-WEMP-ToR-Revision-Oct06.pdf (1.06 MB) | ||
xxN1L4-0154-CopyMailed-2004WEMPRpt-Akaitcho-Oct06.pdf (35.95 KB) |