City of Yellowknife - N1L3-0032
Status:
Closed
Authorization:
Licence
Activity:
Municipal
Start:
May 29, 2005
Expiry:
May 29, 2010
Staff:
NA
Municipal intake and output of water
Documents
- All Issuances (4)
- Annual Reports (13)
- Application and Related Docs (3)
- Assorted Management Plans (30)
- Consultations - Reviews - Work Plans (3)
- Inspection Reports (5)
- Municipal Operations and Maintenance (1)
- Operations and Notifications (5)
- Other (50)
- Preliminary Screening (1)
- Progress Reports (8)
- SNP Reports (23)
- Spill - Contingency - Emergency Response (10)
- Spill Reports (2)
Displaying 1 - 100 of 158
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - 60dayexten.PDF (42.12 KB) | ||
N1L3-0032 - 90dayexten.PDF (34.87 KB) | ||
N1L3-32-WLModificationRequest-Ltr-May07.pdf (89.56 KB) | ||
N1L3-0032 - License.pdf (956.72 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV09L3-07_RenewalApplication_Jul10-09.pdf (59.7 KB) | ||
N1L3-0032 - RenewalApplication.pdf (739.18 KB) | ||
N1L3-0032 - SupportingInfo.pdf (5.34 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L3-0007 - N1L3-0032 - DFO - Renewal Comments - Oct 2-09.pdf (243.32 KB) | ||
N1L3-0032 - Comments Received on Renewal - Aleta Fowler - Sept30-09.pdf (196.34 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - Applilcation Review - NWTMN - May14-09.pdf (53.97 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 Preliminary Screening.PDF (153.05 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - 2009 Annual Report - Mar31-10.pdf (4.62 MB) | ||
N1L3-0032 - Receipt of 2009 Annual Report - Mar31-10.pdf (143.53 KB) | ||
N1L3 - 0032 - 2008 Annual Report Received - Apr8-09.pdf (72.19 KB) | ||
N1L3-0032 - 2008 Annual Report received - Apr2-09.pdf (81.48 KB) | ||
N1L3-0032 -2008 YK Soil and Water Treatment Facility Annual Report-Acknowledgement-Apr2-09.pdf (83.19 KB) | ||
N1L3-0032 - 2008 Annual Report - Apr1-09.pdf (19.57 MB) | ||
N1L3-0032 - Soil and Water Treatmetn Facility - 2008 Annual Report - Apr1-09.pdf (8.78 MB) | ||
N1L3-32 Receipt of 2007 Annual Report Apr.02-08.pdf (152.12 KB) | ||
N1L3-32 2007 Annual Report Apr.02-08.pdf (22.43 MB) | ||
N1L3-32-AnnRpt-CityofYKLtr-Jan22-08.pdf (196.18 KB) | ||
N1L3-0032-05AnnualRpt-Apr06.pdf (6.49 MB) | ||
N1L3-0032-AnnRpt-Jun05.pdf (53.68 KB) | ||
N1L3-32-AnnualRpt2006-May07.pdf (317.76 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - Plan Review - EC - Apr17-09.pdf (35.6 KB) | ||
N1L3-0032 - Application Review - ENR - Apr16-09.pdf (117.09 KB) | ||
N1L3-0032 - ENR Comments to City of YK- Apr16-09.pdf (137.41 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - Lagoon Inspection Report - Jan11-10.PDF (1.61 MB) | ||
N1L3-0032 - INAC Inspector's Report - Aug26-09.pdf (994.89 KB) | ||
N1L3-0032 - Lagoon Inspection Report - Apr2-08.pdf (1.25 MB) | ||
N1L3-0032 - City response to INAC Inspection Report - Jan22-08.pdf (230.04 KB) | ||
N1L3-0032 - INAC Inspectors Report - Jan4-08.pdf (1.61 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - Lagoon Decant - Aug24-09.pdf (40.3 KB) | ||
N1L3-0032 - Leak at Fiddlers Laggon - INAC - Jun12-09.pdf (20.5 KB) | ||
N1L3-0032 - Response to Leak at Fiddlers Lagoon - Jun12-09.pdf (15.7 KB) | ||
N1L3-32 Correction on Arsenic Levels Email Oct14-08.pdf (49.77 KB) | ||
N1L3-0032-Ltr-FiddlersLagoonDecant-Aug05.pdf (419.95 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - Information Request - Land Fill - ENR - Nov25-09.pdf (147.11 KB) | ||
N1L3-0032 - CPP Staff Report - May21-09.pdf (492.36 KB) | ||
N1L3-0032 - Composting Pilot Project Approval -May21-09.pdf (84.1 KB) | ||
N1L3-0032 - Plan Review - CPP - DFO - Mar26-09.pdf (35.45 KB) | ||
N1L3-0032 - Plan Received - CPP - Mar13-09.pdf (102.88 KB) | ||
N1L3-0032 - Request For Review - CPP - Mar13-09.pdf (170.16 KB) | ||
N1L3-0032 - Application Received - CPP - Mar11-09.pdf (8.58 MB) | ||
N1L3-0032 - Request for Resubmission - Mar3-09.pdf (127.38 KB) | ||
N1L3-0032 - Amendment Application - CPP - Feb16-09.pdf (6.91 MB) | ||
N1L3-0032 - SNP Report Received - 08Apr-08.pdf (63.02 KB) | ||
N1L3-0032 - Landfill Gas Assessment dated Jan 26 2004- Aug24-05.pdf (424.6 KB) | ||
N1L3-0032-BioTreatmentApp-Apr06.pdf (1.31 MB) | ||
N1L3-0032 - City of YK - Summary of 2006 Landfill Gas Assessment and Monitoring - Feb16-07.pdf (1.76 MB) | ||
N1L3-0032-Approval-BiotreatmentPad-Jun06.pdf (184.5 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - Fourth Quarter Report Received - Jan27-09.pdf (115.31 KB) | ||
N1L3-32 Holding Tanks CYK Landfill Photo Sep17-08.pdf (624.15 KB) | ||
N1L3-32 Water Treatment at the CYK landfill - Discharge of Metals Sep12-08.pdf (3.31 MB) | ||
N1L3-32 2008 Fiddlers Lagoon Decant Aug19-08.pdf (118.33 KB) | ||
N1L3-32 Receipt of 2nd Quarter Report July18-08.pdf (154.95 KB) | ||
N1L3-32 Second Quarter Report July17-08.pdf (101.88 KB) | ||
N1L3-0032 - First Quarter Report - 08Apr-08.pdf (241.45 KB) | ||
N1L3-0032 - Fourth Quarter Report - 2007.pdf (226.37 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1L3-0032 - First Quarterly Report for 2010 - Apr30-10.pdf (291.49 KB) | ||
N1L3-0032 - Fourth Quater Report - 2009 - Jan07-10.pdf (2 MB) | ||
N1L3-0032 - July-Sept09 Quarterly Report - Oct14-009.pdf (367.14 KB) | ||
N1L3-0032 - Second Quarterly Report for 2009 - Jul16-09.pdf (285.49 KB) | ||
N1L3-0032 - First Quarter Report - Apr21-09.pdf (319.38 KB) |