Paramount Resources Ltd. - MV2020L1-0007
Status:
Issued
Authorization:
Licence
Activity:
Industrial
Start:
November 20, 2020
Expiry:
November 19, 2025
Staff:
Andrew Wheeler
Fort Liard East
Previous Licence: MV2013L1-0003Linked to Permit: MV2020A0010
This application is to replace previous Licence MV2013A0013. The application includes all facilities permitted under MV2013A0013: well sites, access, borrow pits, campsites, and sumps. Planned activities include assessment, monitoring, abandonments, remediation and reclamation relating to seven well sites, and associated infrastructure, located at N-65, O-15, C-76, F-66, J-76, B-41, and C-02.
The Liard East wells are not tied and in and have never produced.
Displaying 1 - 10 of 10
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard East - Receipt - 2024-25 Water Use Fee - Nov1_24.pdf (42.62 KB) | ||
Paramount - Liard East - Receipt - 2023-24 Water Use Fee - Nov 1_23.pdf (51.01 KB) | ||
Liard East - Security Acceptance - ENR Dec12_22.pdf (565.93 KB) | ||
Liard East - Security Acceptance - ENR - Revised Dec19_22.pdf (636.02 KB) | ||
Paramount - Liard East - Request for Ruling Incomplete - Oct20_22.pdf (240.55 KB) | ||
Paramount - LWB Response to GNWT Request - Apr20_22.pdf (179.17 KB) | ||
Paramount - GNWT-ENR Security Deposit Recommendations - March10_22.pdf (1.06 MB) | ||
Paramount - Paramount Response to GNWT Request - May4_22.pdf (208.49 KB) | ||
Paramount - Liard East - Receipt - Water Use Fees 2022-23 - Feb23_22.pdf (59.99 KB) | ||
Paramount - Liard East - Receipt - Water Use Fees 2021-2022 - Nov2_21.pdf (168.52 KB) |