Seabridge Gold (NWT) Inc. - MV2010C0046
Status:
Closed
Authorization:
Land Use Permit
Activity:
Mining Exploration
Start:
February 24, 2011
Expiry:
February 23, 2016
Staff:
NA
Operation is a multi-year exploration diamond drilling boring program, quarrying, and winter road construction.
Documents
Displaying 1 - 100 of 148
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 - Community Site Visit Follow-up - NWTMN - Email - Feb23-11.pdf (69.92 KB) | ||
MV2010C0046 - Communication Logs Update - Feb23-11.pdf (1.2 MB) |
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 - Concerns with Board Decision - YKDFN - Mar31-11.pdf (489.28 KB) | ||
MV2010C0046 - Federal Court Guidance - MVLWB - Mar18-11.pdf (132.46 KB) | ||
MV2010C0046 - Reasons For Decision - Mar16-11.pdf (343.24 KB) | ||
MV2010C0046 - Comments - AIMA Request to Withdraw Issued Permit - Blakes - Mar15-11.pdf (171.31 KB) | ||
MV2010C0046 - Comments - Reasons For Decision - AIMA - Mar10-11.pdf (551.64 KB) | ||
MV2010C0046 - Reasons For Decision - Mar04-11.pdf (947.49 KB) | ||
MV2010C0046 - Notice of Commencement of Exploration Activities - Mar01-11.pdf (91.54 KB) | ||
MV2010C0046 - Federal Court Guidance - YKDFN - Feb28-11.pdf (103.47 KB) | ||
MV2010C0046 - Issuance of Type A LUP- Feb25-11.pdf (1.01 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 - Seabridge - AANDC Issued QP 2012QP0102 - Oct5-12.pdf (64.91 KB) | ||
MV2010C0046 - Seabridge - Verification for final QP 2011QP0110 - Sept6-12.pdf (43.2 KB) | ||
MV2010C0046 - AANDC Receipt of Quarry Permit Application - Aug21-12.pdf (317.85 KB) | ||
MV2010C0046 - Quarry Permit Application Received - Aug21-12.pdf (317.82 KB) | ||
MV2010C0046 - Notification of Quarry Permit Issuance - Sept26-11.pdf (494.38 KB) | ||
MV2010C0046- INAC Issued QP 2011QP110- Sept19-11.pdf (108.69 KB) | ||
MV2010C0046 - Quarry Permit 2011QP0110 - Sept19-11.pdf (1.03 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 - Seabridge Gold - Staff Report on Final Clearance - Feb14-13.pdf (128.4 KB) | ||
MV2010C0046 - Seabridge Gold - Final Clearance Letter - Feb14-13.pdf (129.85 KB) | ||
MV2010C0046 - Seabridge Gold - Final Plan - Jan15-13.pdf (1.16 MB) | ||
MV2010C0046 - Seabridge - Final Plan - Jan11-13.pdf (1.63 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 MV2012C0025 - Seabridge Gold - Transfer of Security - Feb19-13.pdf (420.1 KB) | ||
MV2010C0046 - Seabridge Gold - Land use fee receipt - Jan15-13.pdf (161.96 KB) | ||
MV2010C0046 - Refund and Transfer of Security Deposit - May11-11.pdf (74.01 KB) | ||
MV2010C0046 - LUP Fees - Oct04-10.pdf (105 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 - Seabridge Response to MVLWB Permit Conditions - Feb09-11.pdf (215.54 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 - Seabridge - Amendment Application - Engagement with NWTMN - Oct30-12.pdf (284.01 KB) | ||
MV2010C0046 - Seabridge - Amendment Application - Engagement with Tlicho Govt - Oct30-12.pdf (284.74 KB) | ||
MV2010C0046 - Seabridge - Amendment Application - Engagement with LKDFN - Oct30-12.pdf (284.22 KB) | ||
MV2010C0046 - Seabridge - Amendment Application - Engagemetn with YKDFN - Oct30-12.pdf (284.41 KB) | ||
MV2010C0046 - Seabridge - Amendment Application - Engagement with NSMA - Oct30-12.pdf (283.79 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2010C0046 - B1 Vegetation Baseline Report - May15-12.pdf (6.56 MB) | ||
MV2010C0046 - B1 Visual Quality Baseline Report - May15-12.pdf (2.52 MB) | ||
MV2010C0046 - B1 Wetland Baseline Report - May15-12.pdf (12.94 MB) | ||
MV2010C0046 - B1 Air Quality Baseline Report - May15-12.pdf (4.76 MB) |