Northwest Territories Power Corporation - MV2009L4-0004
Status:
Closed
Authorization:
Licence
Activity:
Power
Start:
May 30, 2011
Expiry:
May 29, 2014
Staff:
Tyree Mullaney
Bluefish Power Generating Facility: construction of a new primary impoundment dam.
Accompanied by Permit MV2009X0040.
Accompanied by Permit MV2009X0040.
Documents
- All Issuances (6)
- Annual Reports (6)
- Application and Related Docs (84)
- Assorted Management Plans (36)
- Consultations - Reviews - Work Plans (51)
- Designs and As-Builts (38)
- External Authorizations (2)
- Inspection Reports (2)
- Operations and Notifications (6)
- Other (59)
- Preliminary Screening (1)
- Progress Reports (12)
- Public Hearing (29)
- Sediment and Erosion Control (8)
- SNP Program (8)
- SNP Reports (2)
- Spill - Contingency - Emergency Response (10)
- Technical Session (2)
- Waste Management Plan (2)
- Water Management (12)
Displaying 301 - 400 of 412
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - SEMP and AMP Weekly monitoring report - Jun18-12.pdf (1.05 MB) | ||
MV2009L4-0004 - Weekly monitoring report for SEMP and AMP - Jun9-12.pdf (931.19 KB) | ||
MV2009L4-0004- AMP monthly Report for Sept_Oct_2011- Oct31-11.pdf (367.36 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - August 2011 - Aquatic Monitoring Report - Oct03-11.pdf (2.56 MB) | ||
MV2009L4-0004 - July 2011 SNP Report - Aug31-11.pdf (5.45 MB) |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - Clarification provided to NTPC - Response period for AMP - Aug31-11.pdf (39.82 KB) | ||
MV2009L4-0004 - Comments - Environmental Plans - Taiga - Aug10-11.pdf (67.29 KB) | ||
MV2009L4-0004 - Comments - Environmental Plans - EC - Aug08-11.pdf (528.47 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - Sediment and Erosion Management Plan - Aug28-12.pdf (15.56 MB) | ||
MV2009L4-0004- Approval for Sediment and Erosion Monitoring Plan- Oct28-11.pdf (89.87 KB) | ||
MV2009L4-0004- Staff Report for Sediment and Erosion Monitoring Plan- Oct28-11.pdf (699.48 KB) | ||
MV2009L4-0004 - SEMP - Revised August 2011 - Sep01-11.pdf (11.22 MB) | ||
MV2009L4-0004 - SEMP Revision Correspondence-Aug29-11.pdf (55.78 KB) | ||
MV2009L4-0004 - Sediment and Erosion Control Plan - Jul18-11.pdf (7.84 MB) | ||
MV2009L4-0004 - Sediment and Erosion Control Plan Received - Jan19-11.pdf (320.64 KB) | ||
MV2009L4-0004 - Sediment and Erosion Management Plan - Jan13-11.pdf (15.37 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004- Spill Contingency Plan Approval- Oct28-11.pdf (89.16 KB) | ||
MV2009L4-0004- Staff Report for SCP- Oct28-11.pdf (317.06 KB) | ||
MV2009L4-0004 - Updated Spill Contingency Plan - Sept6-11.pdf (2.91 MB) | ||
MV2009L4-0004- Spill Contingency Plan updates- Sept1-11.pdf (3.86 MB) | ||
MV2009L4-0004 - Spill Contingency Plan - Jul12-11.pdf (1.49 MB) | ||
MV2009L4-0004 - DFO Comments on Options Paper - Oct26-09.pdf (57.5 KB) | ||
MV2009L4-0004 - MV2009X0040 - Bluefish Hydro Spill Response Plan.pdf (666.22 KB) | ||
MV2009L4-0004 - Spill Response Plan - Aug26-09.pdf (3.79 MB) | ||
MV2009L4-0004 - Bluefish Hydro Emergency Preparedness Plan 08 _3_ - May 4-09 - Jul8-09.pdf (583.85 KB) | ||
MV2009L4-0004 - Bluefish Hydro Spill Response Plan - May 4-09 - Jul8-09.pdf (666.22 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - Comments Received - Incinerator General Operational Plan - EC - Jan05-11.pdf (96.21 KB) | ||
MV2009L4-0004 - Waste Management Plan - Aug 09.pdf (4.04 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - Revised Treated water pond decant Request - May9-12.pdf (44.89 KB) | ||
MV2009L4-0004 - Request for Treated water pond decant - May8-12.pdf (47.01 KB) | ||
MV2009L4-0004 - Comments - AMP - EC - Apr05-12.pdf (275.11 KB) | ||
MV2009L4-0004- Staff Report for WWMP- Oct28-11.pdf (469.51 KB) | ||
MV2009L4-0004- Approval of Wastewater MGMT Plan- Oct28-11.pdf (90.36 KB) | ||
MV2009L4-0004- Revised Wasterwater MGMT Plan- Oct18-11.pdf (3.26 MB) | ||
MV2009L4-0004_Wastewater MGMT Plan- Oct5-11.pdf (6.78 MB) | ||
MV2009L4-0004 - Response to WWMP-Aug29-11.pdf (63.98 KB) | ||
MV2009L4-0004 - Wastewater Management Plan - Jul13-11.pdf (3.73 MB) | ||
MV2009L4-0004 - Draft Wastewater Management Plan - Jan06-11.pdf (3.79 MB) | ||
MV2009L4-0004 - Water Management and Reservoir Operating Plan.pdf (91.6 KB) | ||
MV2009L4-0004 - Water Mgt and Reservoir Op Plan - May 4-09 - Jul8-09.pdf (91.6 KB) |
7. Monitoring Programs