Northwest Territories Power Corporation - MV2009L4-0004
Status:
Closed
Authorization:
Licence
Activity:
Power
Start:
May 30, 2011
Expiry:
May 29, 2014
Staff:
Tyree Mullaney
Bluefish Power Generating Facility: construction of a new primary impoundment dam.
Accompanied by Permit MV2009X0040.
Accompanied by Permit MV2009X0040.
Displaying 1 - 16 of 16
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - Clarification of requirements of Conditions F3 and F4 - DCS - Sept01-11.pdf (89.53 KB) | ||
MV2009L4-0004 - Issuance of Type A Water Licence - Jul08-11.pdf (667.46 KB) | ||
MV2009L4-0004 - Water Licence Approved by Minister - Jul06-11.pdf (120.65 KB) | ||
MV2009L4-0004 - Water Licence signed by Minister - Jul06-11.pdf (136.35 KB) | ||
MV2009L4-0004 - Type A Water Licence - Unofficial - Not Signed by Minister - May31-11.pdf (963.39 KB) | ||
MV2009L4-0004 - Water Licence Condition C.11 - Minimum Freeboard for Treated Water Pond - Apr18-11.pdf (81.27 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - NTPC - DFO Approval for requested change to the Fish Habitat Compensation Plan - Oct26-12.pdf (936.43 KB) | ||
MV2009L4-0004 - Fisheries Act Authorization - Bluefish Dam Replacement - Aug4-11.PDF (361.66 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004- SNP approval- AANDC WRD- Jan25-12.pdf (3.63 MB) | ||
MV2009L4-0004- Comments on QC-QA- ENR- Sept23-11.pdf (161.69 KB) | ||
MV2009L4-0004- Questions on QA-QC Plan- NTPC- Sept9-11.pdf (896.64 KB) | ||
MV2009L4-0004- No comment on QAQC Report- DFO- Sept7-11.pdf (21.16 KB) | ||
MV2009L4-004- TSS-Turbidity Relationship Technical Memo- Sept1-11.pdf (330.35 KB) | ||
MV2009L4-0004 - Request for Comment - QAQC Manual - Aug19-11.pdf (365.17 KB) | ||
MV2009L4-0004 - Supplemental Information - QAQC Manual - Part F Item 7 - Aug05-11.pdf (479.02 KB) | ||
MV2009L4-0004 - Bluefish to Temporarily Have Two SNP Sations - SNP 4-001 - Jul28-11.pdf (449.48 KB) |