Northwest Territories Power Corporation - MV2009L4-0004
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Licence
Activity:
Power
Start:
May 30, 2011
Expiry:
May 29, 2014
Staff:
Tyree Mullaney
Bluefish Power Generating Facility: construction of a new primary impoundment dam.
Accompanied by Permit MV2009X0040.
Accompanied by Permit MV2009X0040.
Displaying 1 - 12 of 12
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2009L4-0004 - Revised Treated water pond decant Request - May9-12.pdf (44.89 KB) | ||
MV2009L4-0004 - Request for Treated water pond decant - May8-12.pdf (47.01 KB) | ||
MV2009L4-0004 - Comments - AMP - EC - Apr05-12.pdf (275.11 KB) | ||
MV2009L4-0004- Staff Report for WWMP- Oct28-11.pdf (469.51 KB) | ||
MV2009L4-0004- Approval of Wastewater MGMT Plan- Oct28-11.pdf (90.36 KB) | ||
MV2009L4-0004- Revised Wasterwater MGMT Plan- Oct18-11.pdf (3.26 MB) | ||
MV2009L4-0004_Wastewater MGMT Plan- Oct5-11.pdf (6.78 MB) | ||
MV2009L4-0004 - Response to WWMP-Aug29-11.pdf (63.98 KB) | ||
MV2009L4-0004 - Wastewater Management Plan - Jul13-11.pdf (3.73 MB) | ||
MV2009L4-0004 - Draft Wastewater Management Plan - Jan06-11.pdf (3.79 MB) | ||
MV2009L4-0004 - Water Management and Reservoir Operating Plan.pdf (91.6 KB) | ||
MV2009L4-0004 - Water Mgt and Reservoir Op Plan - May 4-09 - Jul8-09.pdf (91.6 KB) |