Strategic Oil and Gas Ltd. - MV2009A0037
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Land Use Permit
Activity:
Oil and Gas
Start:
November 8, 2009
Expiry:
November 7, 2014
Staff:
NA
oil and gas exploration for economic viability
Displaying 1 - 7 of 7
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2009A0037 - Strategic Oil and Gas - Final Clearance and Closure - Staff Report - Nov14-13.pdf (139 KB) | ||
MV2009A0037 - Strategic Oil and Gas - Final Clearance Letter - Nov14-13.pdf (138.12 KB) | ||
MV2009A0037 - Strategic - AANDC recommendation of final clearance - Nov 8_13.pdf (306.94 KB) | ||
MV2009A0037 - Strategic - Updated Final Plans - Nov 4_13.pdf (2.77 MB) | ||
MV2009A0037 - Strategic - Request to Update Submitted Final Plans - Oct 30_13.pdf (71.97 KB) | ||
MV2009A0037 - Strategic - Final Plans - Oct 15_13.pdf (2.77 MB) | ||
MV2009A0037 - Strategic - Final Plan Requests - Sept25-13.pdf (101.75 KB) |