Paramount Resources Ltd. - MV2005L1-0013
Status:
Closed
Authorization:
Licence
Activity:
Industrial
Start:
October 13, 2006
Expiry:
October 12, 2011
Staff:
NA
Water use associated with 6 surface grid areas (A19-E72-H06-L40-O09-P08) and ROWs in the Cameron Hills Significant Discovery Area. Well drilling, completion evaluation, flowlining and production activities
Displaying 1 - 18 of 18
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV05A30-MV05L1-13-fax-DIAND-ResponsetoCourtRuling-Aug06.pdf (134.2 KB) | ||
MV2005A0030-MV2005L1-0013-Fax-MandellPinderForKGTFN-PrelimScreenExempt-Dec05.pdf (1.34 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV05A30-MV05L1-13-CompleteAppLtr-Jul06.pdf (290.76 KB) | ||
MV05A30-MV05L1-13-StaffReport-App-Oct06.pdf (2.1 MB) | ||
MV2005A0030-MV2005L1-0013-MandellPinderForKGTFN-rePrelimScreen-Dec05.pdf (688.47 KB) | ||
MV2005A0030-MV2005L1-0013-DisRev-AppRevReq--Nov05.pdf (420.68 KB) | ||
MV2005L1-0013WLApp-Nov05.pdf (522.04 KB) | ||
MV2005A0030LUPApp-Nov05.pdf (655.01 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV05A30-MV05L1-13-fax-NEB-Accepted-PSR-Dec06.pdf (414.3 KB) | ||
MV05A30-MV05L1-13-AppReviews-2ndrequest-Sept06.pdf (254.08 KB) | ||
MV05A30-MV05L1-13-PreliminaryScreening-Aug06.pdf (3.31 MB) | ||
MV05A30-MV05L1-13-SubmissionReview-Aug06.pdf (353.46 KB) | ||
MV05A30-MV05L1-13-ApplicationReviewProcess-Jul06.pdf (310.83 KB) | ||
MV2005L1-0013-MV2005A0030-RevComs-Dec05.pdf (1.87 MB) | ||
MV2005L1-0013-Ltr-ReqRev-Jan06.pdf (285.35 KB) | ||
2005L1-0013-em-NWTMNConsult-Dec05.pdf (120.63 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV05A30-MV05L1-13-EM-KGTFN-EAReferral-Jul06.pdf (748.92 KB) | ||
MV05A30-MV05L1-13-EM-KaaGeeLtrtoINAC-Jul06.pdf (637.13 KB) |