CIRNAC-CARD - MV2004X0052
Status:
Closed
Authorization:
Land Use Permit
Activity:
Miscellaneous
Start:
February 10, 2005
Expiry:
February 11, 2012
Staff:
AlecSandra Macdonald
Discovery Mine: remediation.
Documents
Displaying 1 - 58 of 58
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052-MV2005C0001-C.A.R.D. Reservation Application - 85P4-1-Jul05.pdf (10.97 KB) | ||
xxMV2004X0052-FaxCov-3daypauseperiodreview-Feb05.pdf (330.56 KB) | ||
MV2004X0052-AppCCs-Jan05.pdf (154.87 KB) |
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052 - Final Clearance Letter - Jun20-12.pdf (88.27 KB) | ||
MV2004X0052 - LUP Extension Approval Letter - Jan21-10.pdf (882.47 KB) | ||
MV2004X0052-Land Use Permit- Discovery Mine Remediation-Feb11-05 to Feb10-10.pdf (811.45 KB) | ||
xxMV2004X0052-MV2003L8-0008-IssuanceDist-Feb05.pdf (416.18 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052 - Staff Report for final clearance - Jun20-12.pdf (74.11 KB) | ||
MV2004X0052 - Inspector verification on ha used during permit - May11-12.pdf (2.31 MB) | ||
MV2004X0052 - Revised Final Plan - Apr13-12.pdf (1.18 MB) | ||
MV2004X0052 - Inspector recommends final clearance - Apr13-12.pdf (63.05 KB) | ||
MV2004X0052 - Inspector Comments - Final Plan - Apr12-12.pdf (3.45 MB) | ||
MV2004X0052 - Final Plan Submission - Apr4-12.pdf (859.57 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV04X52-EM-FallPumpingSNP-Nov06.pdf (237.02 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052-App-LUP-Jan05.pdf (764.23 KB) | ||
xxMV2004X0052-PN-LUPApp-Jan05.pdf (311.37 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052-Ltr-RevCom-DIAND-Feb05.pdf (499.15 KB) | ||
MV2004X0052-AppReview-INAC-Jan05.pdf (439.71 KB) | ||
MV2004X0052-App-Request For Reviews-Jan05.pdf (531.18 KB) | ||
MV2004X0052-AppReview-Tyhee-Jan05.pdf (284.53 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052 - Staff Report - Jan21-10.pdf (161.8 KB) | ||
MV04X52-MV03L8-08- WL Amendment- Application-INAC-Sep07.pdf (45.61 KB) |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052 - Renewal Application - Dec16-09.pdf (120.27 KB) | ||
MV2004X0052 - Extension Application - Dec16-09.pdf (120.27 KB) | ||
MV2004X0052 - Receipt of Extension Request - Dec16-09.pdf (104.05 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052 - Comments Received - ENR - Jan07-10.pdf (28.36 KB) | ||
MV2004X0052-ExtensionReview-EC-Dec30-09.pdf (14.38 KB) | ||
MV2004X0052- Extension-Comments Received- DFO- Dec21-09.pdf (69.26 KB) | ||
MV2004X0052 - Extension Comments - INAC - Dec17-09.pdf (72.11 KB) | ||
MV2004X0052 - Request for Review - Extenstion - Dec16-09.pdf (602.17 KB) | ||
MV2004X0052 - Request for Review - Extension - Dec16-09.pdf (602.17 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2003L8-0008-MV2004X0052-Annual Report Submitted - See Water Licence-Mar05.pdf (79.13 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052-InspectionRpt-Apr06.pdf (799.44 KB) | ||
MV2004X0052-InspRptMar10-06-DIAND-RevCom-Mar06.pdf (1.47 MB) | ||
MV2004X0052-Ltr-InspRpt-Feb24-06.pdf (175.79 KB) | ||
MV2004X0052-InspectionReport-May05.pdf (1.63 MB) | ||
MV2004X0052-InspectionRpt-April05.pdf (1.21 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052 - Notice of Intention for Renewal - Dec15-09.pdf (32.06 KB) |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2004X0052-Rpt-DiscoveryMineRemediationPlanJan05.pdf (12.61 MB) | ||
A1.BorrowPitTech.Studies.pdf (21.62 MB) | ||
A4.BorrowPitVegetation.pdf (675.16 KB) | ||
B1.TailingsCoverVegetation.pdf (8.04 MB) | ||
B2.TailingsCoverGeochemistry.pdf (14.61 MB) | ||
C2.UGMineMineWater.pdf (159.29 KB) | ||
D3.HazMatInventory.pdf (1.58 MB) | ||
E1.LandfillDesign.pdf (7.58 MB) | ||
G1.FirstNationsEvaluations.pdf (63.62 KB) | ||
SupportingDocumentsContents.pdf (6.92 MB) | ||
A2.BorrowPit2004Pumping.pdf (174.03 KB) | ||
A3.BorrowPitPermafrost.pdf (7.18 MB) | ||
A5.BorrowPitRemed.Plan.pdf (2.39 MB) | ||
B3.TailingsCoverMainten.Plan.pdf (47.72 KB) | ||
C1.UGMineOpenings.pdf (8.72 MB) | ||
D1.PowerlineRemediation.pdf (2.3 MB) | ||
D2.ESAInvestigation.pdf (770.6 KB) | ||
F1.CompilationofInformation.pdf (13.29 MB) | ||
F2.2004EMPWaterQuality.pdf (2.99 MB) | ||
G2.ActivitiesListing.pdf (129.83 KB) |