Canadian Zinc Corporation - MV2001L2-0003
Status:
Expired
Authorization:
Licence
Activity:
Mining and Milling
Start:
September 8, 2003
Expiry:
September 9, 2019
Staff:
Andrew Wheeler
MV2012C0008
to operate a 1.5 tonne per hour pilot plant within the existing mill facilities at the Prairie Creek mine to confirm metallurgical performance
Displaying 1 - 37 of 37
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Renewal Application Deemed Complete - Aug11-10.pdf (161.29 KB) | ||
MV01L2-03 Staff Report Permit Extension Sep04-08.pdf (2.38 MB) | ||
MV01L2-03 WL Extension Request July15-08.pdf (49.3 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L2-0003 - CZN response to reviewer comments - Apr28-12.pdf (181.63 KB) | ||
MV2001L2-0003 - No Comment on application - ENR - Apr24-12.pdf (31.05 KB) | ||
MV2001L2-0003 - Request for review and comment from NWTMN - Mar29-12.pdf (1.07 MB) | ||
MV2001L2-0003 - request for review and comment - Mar29-12.pdf (468.31 KB) | ||
MV2001L3-0012 - Request for Comments - WL Renewal - Aug11-10.pdf (342.08 KB) | ||
MV01L2-03 CZN Response to Renewal Comments July30-08.pdf (115.7 KB) | ||
MV01L2-03 Extension Review Comments CPAWS July18-08.pdf (69.22 KB) | ||
MV01L2-03 Renewal Review Comments ENR July18-08.pdf (68.66 KB) | ||
MV01L2-03 Extension Request Review INAC July18-08.pdf (120.08 KB) | ||
MV01L2-03 Renewal Review Comments PC July08-08.pdf (1.02 MB) | ||
MV01L2-03 Extension Request Out For Review Jun30-08.pdf (721.13 KB) | ||
xxMV2001L2-0003-EC-extensiononcom-feb05.pdf (12.12 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L2-0003 - New Underground Exploration Proposal - Apr10-11.pdf (186.9 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L2-0003 - CZN - Receipt for Water Use Fee - C153040 - Nov14-17.pdf (435.3 KB) | ||
MV2001L2-0003 MV2008L2-0002 - CZN - Follow up to Outstanding Fees and Reports - Sept13-16.pdf (90.34 KB) | ||
MV2001L2-0003 - CZN - Response to Sept 13 2016 correspondence re outstanding Fees and Reports - Sept13-16.pdf (416.75 KB) | ||
MV2001L2-0003 - CZN - Response to MLWB re Annual WL Fees and Reports - Aug29-16.pdf (126.83 KB) | ||
MV2001L2-0003 - CZN - Request for Reports and outstanding Fees Required - Aug25-16.pdf (181.88 KB) | ||
MV2001L2-0003 - Annual Water use fee receipt- Mar26-12.pdf (59.29 KB) | ||
MV01L2-03-SecurityDeposit-WaterUseFee-Jun06.pdf (190.98 KB) |