Paramount Resources Ltd. - MV2000P0055
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Land Use Permit
Activity:
Pipeline
Start:
January 18, 2002
Expiry:
January 17, 2007
Staff:
NA
pipeline and gathering system and facilities project - replaced by MV2007...
Displaying 1 - 8 of 8
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2000P0055 - Paramount - Final clearance - Requisition for payment - Oct22-13.pdf (88.32 KB) | ||
MV2000P0055 - Paramount - Staff Report for final clearance - Oct10-13.pdf (152.93 KB) | ||
MV2000P0055 - Paramount - Final Clearance Letter - Oct10-13.pdf (147.04 KB) | ||
MV2000P0055 - Paramount - Final Recommendation and final inspection - Apr23-13.pdf (1.51 MB) | ||
MV2000P0055 - Final Inspection Request - May31-11.pdf (49.54 KB) | ||
MV2000P0055- Plans And Sketches - May24-07.pdf (5.28 MB) | ||
MV2000P0055 - Final Plan - Wellsite - Maps - May24-07.pdf (358.06 KB) | ||
MV2000P0055- Final Plan - May24-07.pdf (990.71 KB) |