Public Registry - Advanced Search
Primary tabs
Displaying 101 - 133 of 133
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - News North advertisement - May13_24.pdf (376.92 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - DRAFT Work Plan - May8_24.pdf (295.53 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Paramount Request for Ruling on confidentiality of security estimate - Apr29_24.pdf (414.54 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain – Notification - Preliminary Screening Determination - Feb27_25.pdf (820.84 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Notification of Pre-Hearing Conference - Feb6_25.pdf (525.39 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Pre-hearing Conference - Agenda - Feb6_25.pdf (224.57 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Fortune Minerals Limited | W2013L8-0003 | Colomac - 2015 Annual Report - Appendix B(1) - Overview Final Report - Aug 29_16.PDF (5.84 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Correspondence re Pointed Mountain Surge Pond Spill Remediation - Apr22_24.pdf (17.29 MB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Notification of Site Activity - May 31_23.pdf (332.48 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Remediation Report September 29 2023 - Apr22_24.pdf (15.85 MB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - 2022 Monitoring Report March 2023 - Jun5_23.pdf (4.28 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Fireweed Metals Corp | MV2025C0004 | Fireweed - Mactung - Engagement Plan Version 1.1 - May13_25.pdf (796.45 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Fireweed Metals Corp | MV2025C0004 | Fireweed - Mactung - Spill Contingency Plan Version 1.1 - May13_25.pdf (35.05 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Fireweed Metals Corp | MV2025C0004 | Fireweed - Mactung - Waste Management Plan V 1.0 - Mar21_25.pdf (818.08 KB) |
7. Monitoring Programs
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Fireweed Metals Corp | MV2025C0004 | Fireweed - Mactung - HRWMMP Version 1.1 - May13_25.pdf (10.72 MB) |