Public Registry - Advanced Search
Primary tabs
Displaying 1 - 85 of 85
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2016S0019 | MV2016S0019 - Parsons Inc - Issuance - Type A Land Use Permit with Conditions and RFD - Aug11-16.pdf (329.07 KB) | ||
Parsons Inc | MV2016S0018 | MV2016S0018 - Parsons Inc - Issuance - Type A Land Use Permit with Conditions and RFD - Aug11-16.pdf (327.59 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - Issuance Letter - Permit - Conditions - Reasons for Decision - Oct8-15.pdf (458.93 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | MV2015L8-0006 | GNWT-DOT - New WL Application - Aug13-15.pdf (4.96 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | MV2015L8-0006 | GNWT-INF - Dept of Infrastructure - Name Change - Staff Report - May25-17.pdf (352.11 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-INF - Acceptance - Name Change Approval - May25-17.pdf (729.6 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-INF - Notification of Name Change - GNWT-Department of Infrastructure - May2-17.pdf (149.55 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2016S0018 | MV2016S0018 - Parsons - Draft LUP with Inspector Comments - Aug26-16.pdf (170.57 KB) | ||
Parsons Inc | MV2016S0019 | MV2016S0018 MV2016S0019 - Parsons - Comments on New LUP Application - GNWT-ENR - Jul22-16.pdf (121.99 KB) | ||
Parsons Inc | MV2016S0018 | MV2016S0018 MV2016S0019 - Parsons - Comments on New LUP Application - GNWT-ENR - Jul22-16.pdf (121.99 KB) | ||
Parsons Inc | MV2016S0019 | MV2016S0019 - Parsons Inc - Request for comments on New LUP Application - Jul7-16.pdf (342.26 KB) | ||
Parsons Inc | MV2016S0018 | MV2016S0018 - Parsons Inc - Request for comments on new LUP Application - Jul7-16.pdf (339.28 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - Draft WL Conditions - Aug26_15.pdf (194.05 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - Request for comments on New WL Application - Aug27-15.pdf (215.87 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2016S0018 | MV2016S0018 - Parsons Inc. - Issuance - Preliminary Screening Report - Aug11-16.pdf (159.96 KB) | ||
Parsons Inc | MV2016S0019 | MV2016S0019 - Parsons Inc - Issuance - Preliminary Screening Report - Aug11-16.pdf (159.79 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | MV2015L8-0006 | GNWT-INF - Inspection Report - October 3, 2023 - Oct12_23.pdf (3.12 MB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-INF - Inspection Report - June 25, 2021 - Sep1_21.pdf (3.66 MB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - Inspection Report for October 12 2016 - GNWT Lands - Nov29-16.pdf (1.44 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2016S0018 | MV2016S0018 MV2016S0019 - Parsons - Notice of commenncement of operations - Aug12-16.pdf (93.19 KB) | ||
Parsons Inc | MV2016S0019 | MV2016S0018 MV2016S0019 - Parsons - Notice of commenncement of operations - Aug12-16.pdf (93.19 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | MV2015L8-0006 | GNWT-DOT - SNP Report for July to October 2016 - Oct24-16.pdf (315.1 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - SNP Report for June 2016 - Jul21-16.pdf (298.82 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - SNP Report for May 2016 - Jun9-16.pdf (300.02 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - SNP Report for March and April 2016 - May12-16.pdf (306.01 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - SNP Reports for January and February 2016 - Mar17-16.pdf (234.23 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - SNP Report for October to December 2015 - Feb17-16.pdf (274.73 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | MV2015L8-0006 | GNWT-INF - Glycol Mitigation and Operations Plan - Conformity from Board Staff - JuL5-17.pdf (120.12 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-INF - 2017 Glycol Mitigation Operations Plan - Jun28-17.pdf (2.55 MB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - Glycol Mitigation Operations Plan- Staff Report and Comments - Dec19-16.pdf (747.7 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - Interim Approval - Glycol Mitigation Operations Plan - Dec19-16.pdf (444.36 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - Request for comments on Glycol Mitigation and Operational Plan - Nov4-16.pdf (439.5 KB) | ||
GNWT-INF | MV2015L8-0006 | GNWT-DOT - 2016 Glycol Mitigation Operation Plan - Nov1-16.pdf (3.64 MB) |