Public Registry - Advanced Search
Primary tabs
Displaying 1 - 50 of 50
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-DOT | MV2009X0026 | MV2009X0026 - Issuance - copies forwarded Aug 27-09.pdf (477.85 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - Water Licence - Aug 27-09.pdf (801.83 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - Issuance Letter - Aug 27-09.pdf (396.12 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - Permit - Aug 27-09.pdf (900.27 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-DOT | MV2009X0026 | MV2009X0026 - GNWT - DOT- Final Clearance Letter - Jul16-15.pdf (134.37 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - GNWT - DOT - Staff Report - Final Clearance - Jul16-15.pdf (179.21 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - GNWT-DOT - Inspector recommendations for final clearance - GNWT Lands - Jun30-15.pdf (82.38 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - GNWT-DOT - Final Plan Submission - Sept4-14.pdf (533.81 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - GNWT-DoT - Final Plan Request - Aug13-14.pdf (269.23 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - GNWT DOT - Final Plan Request - Jun4-14.pdf (111.47 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-DOT | MV2009X0026 | MV2009X0026 - Map - KM41.1.pdf (5.04 MB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009X0026 - MV2009L8-0014 - Staff Report - Aug 27-09.pdf (566.43 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - MV2009L8-0014 - Staff Report - Aug 27-09.pdf (566.43 KB) | ||
GNWT-DOT | MV2009X0026 | MV2009X0026 - Applicaton Deemed Complete - Jul23-09.pdf (154.5 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - WL Application Deemed Complete - Jul23-09.pdf (166.34 KB) | ||
GNWT-DOT | MV2009X0026 | MV09X26_MV09L8-14_DOT_App_km41.1_Jul22.pdf (3.52 MB) | ||
GNWT-DOT | MV2009L8-0014 | MV09X26_MV09L8-14_DOT_App_km41.1_Jul22.pdf (6.95 MB) | ||
GNWT-DOT | MV2009L8-0014 | DOT-Apps_CulvertReplacement-Jul22-09.pdf (33.47 KB) | ||
GNWT-DOT | MV2009X0026 | DOT-Apps_CulvertReplacement-Jul22-09.pdf (33.47 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - GNWT-DOT - 2013 Annual Report - Feb27-14.pdf (210.87 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014- 2010 Annual Report- Aug8-11.pdf (39.37 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - 2010 Water Licence Annual Reports - Overdue - Aug03-11.pdf (88.25 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - 2009 Annual Report - May04-10.pdf (301.8 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - GNWT-DOT - Inspection Report for August 19 2016 - GNWT Lands - Aug25-16.pdf (347.25 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - Inspection Report - Sept13-10.pdf (928.24 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0011 - MV2009L8-0014 - MV2009L8-0015 - Inspection Report - Jul 30-09.pdf (64.97 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - Fish Habitat Assessment Report - Sept20-10.pdf (94.73 KB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - Fish Habitat Assessment Report - Sept17-10.pdf (1.69 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-DOT | MV2009X0026 | MV2009X0026 - Environmental Management Plan - Feb11-11.pdf (1.52 MB) | ||
GNWT-DOT | MV2009L8-0014 | MV2009L8-0014 - Environmental Management Plan - Feb11-11.pdf (1.51 MB) |