Public Registry - Advanced Search
Primary tabs
Displaying 101 - 181 of 181
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001, W08D07, W08D08, W08F09 - Preliminary Screening Exemption - Board Decision Package - EM Dist Jun05 08.pdf (134.38 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001 - SPB Technical Sessions - EQC Additional Information - Oct07 08.pdf (3.57 MB) | ||
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001 - SPB Technical Session Agenda - BHP Comments to WL Renewal - Oct28 08.pdf (608.58 KB) | ||
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001 - SPB Information Session - BHP Invitation - Jan05 09.pdf (104.06 KB) | ||
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001 - SPB - BHP Response to Questions from Jan Information Session - Feb11 09.pdf (2.86 MB) | ||
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2- 0001 - SPB - BHP Response to INAC question regarding NItrate - Feb11 09.pdf (515.53 KB) | ||
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001 - Additional SPB Info Session - INAC Additional Questions - Jan30 09.pdf (78.38 KB) |
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001 - Almalgamated Water Licence - WLWB Request for Comments on additional EQC Information - May08 09.pdf (102.26 KB) | ||
BHP Billiton Canada Inc. | W2008L2-0001 | xxW2008L2-0001 - Almalgamated Water Licence - WLWB Request for Comments on additional EQC Information - May08 09.pdf (102.26 KB) | ||
BHP Billiton Canada Inc. | W2008L2-0001 | W2008L2-0001- Draft Water Licence and Comment Tables - WLWB Request for Comments - Apr27 09.pdf (1.68 MB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008D0007 | W2008D0007-D0008-F0009 - Ekati - Extension Request - Board Package - Aug 11_14.pdf (653.25 KB) | ||
Dominion Diamond Mines ULC | W2008D0008 | W2008D0007-D0008-F0009 - Ekati - Extension Request - Board Package - Aug 11_14.pdf (653.25 KB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008D0007-D0008-F0009 - Ekati - Extension Request - Board Package - Aug 11_14.pdf (653.25 KB) | ||
Dominion Diamond Mines ULC | W2008D0008 | W2008D0008 - Ekati - LUP Extension Request - Jul 14_14.pdf (329.4 KB) | ||
Dominion Diamond Mines ULC | W2008D0007 | W2008D0007 - Ekati - LUP Extension Request - Jul 14_14.pdf (329.39 KB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - LUP Extension Request - Jul 14_14.pdf (329.41 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - Stream Crossing Designs - Directive - Feb 17_16.pdf (258.56 KB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - Caribou Crossings - Feb 16_16.pdf (3.37 MB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - Stream Crossings Design - Feb 4_16.pdf (4.66 MB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - Final Design - Jan 20_16.pdf (6.99 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - July 11 2016 Inspection Report - Jul 21_16.pdf (2.59 MB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - May 30 2016 Inspection Report - Jun 15_16.pdf (1.19 MB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - April 13 2016 Inspection Report - Apr 20_16.pdf (1.31 MB) | ||
Dominion Diamond Mines ULC | W2008D0008 | W2008D0008 - BHP - Land Use Inspection Report - March 23 2010 - Pigeon Pit - Apr 8_10.pdf (542.03 KB) | ||
Dominion Diamond Mines ULC | W2008D0008 | W2008D0008 - BHP - Land Use Inspection Report - Pigeon Trial Pit - Apr 8_10.pdf (542.03 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - 48 hr Notification of Persons in Charge - Mar 28_16.pdf (50.1 KB) | ||
Dominion Diamond Mines ULC | W2008F0009 | W2008F0009 - Ekati - Sable Haul Road - Notification of Road Construction - Mar 21_16.pdf (11.36 MB) | ||
Dominion Diamond Mines ULC | W2008D0008 | W2008D0008 - BHP - Pigeon Pit Road Construction - INAC Confirmation of Notice - Dec 11_09.pdf (13.02 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008D0008 | W2008D0008 - BHP - Inspector request for bi-weekly reports RE Pigeon Stream - May 22_12.pdf (19.28 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008D0008 | NICO Mine - 2014 Annual Report - Suspension Request - Nov 12_15.pdf (21.79 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
BHP Billiton Canada Inc. | W2008L2-0001 | MV2003L2-0013 - BHP Motion regarding WLWB Jurisdiction on Fish Habitat - May13 09.pdf (1.08 MB) |