Public Registry - Advanced Search
Primary tabs
Displaying 1 - 82 of 82
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S01A-007 | S01A-007 - Name change to MGM Energy - Feb 15_16.pdf (91.37 KB) | ||
MGM Energy | S01A-007 | S01A-007 - Land Use Permit Extension - Dec 19_01.pdf (527.54 KB) | ||
MGM Energy | S01A-007 | S01A-007 - Land Use Permit - Dec 19_01.pdf (716.31 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S01A-007 | S01A-007 - Assignment Application Fee - Dec 21_15.pdf (52.69 KB) | ||
MGM Energy | S01A-007 | S01A-007 - Assignment Application - Dec 21_15.pdf (48.14 KB) | ||
MGM Energy | S01A-007 | S01A-007 - Land Use Permit Assignment - Dec 19_01.pdf (109.21 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S01A-007 | S01A-007 - SLWB Recommendations for File Closure - Jan 21_10.pdf (85.86 KB) | ||
MGM Energy | S01A-007 | S01A-007 - Amendment to Final Plans - Lac Belot and Tweed Lake - May 12_09.pdf (227.28 KB) | ||
MGM Energy | S01A-007 | S01A-007 - Final Plans - Mar 6_09.pdf (241.59 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S01A-007 | S01A-007 - Preliminary Screening - Dec 19_01.pdf (56.68 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S01A-007 | S01A-007 - S01L1-003 - 2019 Environmental Site Monitoring Report - Nogha C-49 Wellsite and Sump - Apr 1 _20.pdf (23.72 MB) | ||
MGM Energy | S01A-007 | S01A-007 - 2018 Environmental Site Monitoring Report - Nogha C-49 Wellsite and C49M -17 Sump - Dec 17_18.pdf (12.08 MB) | ||
MGM Energy | S01A-007 | S01A-007 - 2018 Environmental Site Monitoring Report - Nogha M-17 Wellsite - Dec 17_18.pdf (7.13 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S01A-007 | S01A-007 - Phytoremediation Report Nogha C-49 - Feb_14.pdf (8.78 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S01A-007 | S01A-007 - MGM-Apache 2012 Sahtu Reclamation Plan - June 28_12.pdf (4.56 MB) |