Public Registry - Advanced Search
Primary tabs
Displaying 101 - 120 of 120
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Inspection Report - Jun 19_15.pdf (1.19 MB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Suncor - M-47 Summer Site Inspection Report 2015 - 21Jul15.pdf (897.38 KB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Inspection Report - Mar 6_15.pdf (407.64 KB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Inspection Report - Jan 26_15.pdf (485.47 KB) | ||
Suncor Energy Inc. | S07A-016 | S07A-016 - Inspection Report - Oct-2_08.pdf (180.43 KB) | ||
Suncor Energy Inc. | S07A-016 | S07A-016 - Inspection Report - Feb-21_08.pdf (274.32 KB) | ||
Suncor Energy Inc. | S07A-016 | S07A-016 - Inspection Report - Dec-21_07.pdf (115.89 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Notification of Commencement of Activities - Aug 25_22.pdf (124.99 KB) | ||
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Notice for Work Commencement - Aug 4_22.pdf (265.88 KB) | ||
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Project Update - July 25_22.pdf (449.02 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Emergency Response Plan - Suncor Tweed M-47 - Revised 7Nov14.pdf (3.72 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Tathlina - Engagement Plan V.2 - Sep 24_21.pdf (357.44 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | MV2021X0015 | Suncor Energy – Approval - Spill Contingency Plan V5 - Oct18_22.pdf (164.76 KB) | ||
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Spill Contingency Plan - Version 5 - Aug 17_22.pdf (11.82 MB) | ||
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Spill Contingency Plan - Version 4 - Aug 4_22.pdf (6.26 MB) | ||
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Tathlina - Spill Contingency Plan V.2 - Sep 24_21.pdf (17.09 MB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Spill Contingency Plan - Suncor Tweed M-47 - Revised 13Nov14.pdf (2.53 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | MV2021X0015 | Suncor Energy - Tathlina - Waste Management Plan V.1 - July 6_21.pdf (2.59 MB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Waste Management Plan - Suncor M-47 - Revised 7Nov14.pdf (2.38 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Suncor Energy Inc. Tweed Lake M-47 Initial Application Shapefiles.zip (10.46 KB) |