Public Registry - Advanced Search
Primary tabs
Displaying 201 - 215 of 215
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S22L1-001 | S22L1-001 - Suncor Corporate Emergency Response Plan and Spill Contingency Plan for the NWT - May 23_22.pdf (5.81 MB) | ||
Suncor Energy Inc. | S22A-001 | S22A-001 - Project Spill and Emergency Response Plan version 1.0 - May 23_22.pdf (1.34 MB) | ||
Suncor Energy Inc. | S22L1-001 | S22L1-001 - Project Spill and Emergency Response Plan version 1.0 - May 23_22.pdf (1.34 MB) | ||
Suncor Energy Inc. | S14A-006 | S14A-006 - Spill Contingency Plan - Suncor Tweed M-47 - Revised 13Nov14.pdf (2.53 MB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Spill Contingency Plan - Suncor Tweed M-47 - Revised 13Nov14.pdf (2.53 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S22A-001 | S22A-001 - Waste Management Plan version 1.0 - May 23_22.pdf (8.54 MB) | ||
Suncor Energy Inc. | S22L1-001 | S22L1-001 - Waste Management Plan version 1.0 - May 23_22.pdf (8.54 MB) | ||
Suncor Energy Inc. | S14A-006 | S14A-006 - Waste Management Plan - Suncor M-47 - Revised 7Nov14.pdf (2.38 MB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Waste Management Plan - Suncor M-47 - Revised 7Nov14.pdf (2.38 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S22A-001 | S22A-001 - Interim Closure and Reclamation Plan version 1.0 - May 23_22.pdf (9.47 MB) | ||
Suncor Energy Inc. | S22L1-001 | S22L1-001 - Interim Closure and Reclamation Plan version 1.0 - May 23_22.pdf (9.47 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S22L1-001 | S22L1-001 - Suncor - GIS Shapefiles - May23_22.zip (20.5 KB) | ||
Suncor Energy Inc. | S22A-001 | Suncor - GIS Shapefiles - May23_22.zip (20.5 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S14A-006 | S14A-006 - Suncor Energy Inc. Tweed Lake M-47 Initial Application Shapefiles.zip (10.46 KB) | ||
Suncor Energy Inc. | S14L1-004 | S14L1-004 - Suncor Energy Inc. Tweed Lake M-47 Initial Application Shapefiles.zip (10.46 KB) |