Public Registry - Advanced Search
Primary tabs
Displaying 201 - 300 of 318
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - Extension Request - Attachments 1 and 2 (Engagement Record) - Dec 14_23.pdf (4.87 MB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - Extension Request - Attachment 3 - Dec 14_23.pdf (1.02 MB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - Extension Request - Dec 14_23.pdf (215.84 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nighthawk Gold Corp. | W2021L2-0004 | Indin Lake - 2023 Annual Report - Apr 29_24.pdf (28.32 MB) | ||
Nighthawk Gold Corp. | W2021L2-0005 | Indin Lake - 2023 Annual Report - Apr 29_24.pdf (28.32 MB) | ||
Nighthawk Gold Corp. | W2021L2-0005 | Indin Lake - 2023 Annual Report - Extension Approved - Mar 27_24.pdf (178.76 KB) | ||
Nighthawk Gold Corp. | W2021L2-0004 | Indin Lake - 2023 Annual Report - Extension Approved - Mar 27_24.pdf (178.76 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nighthawk Gold Corp. | W2021C0009 | Indin Lake - Federal Inspection Report - March 18 2025 - Mar 28_25.pdf (525.71 KB) | ||
Nighthawk Gold Corp. | W2021C0009 | Indin Lake - Federal Inspection Report - June 24 2024 - Nov 15_24.pdf (1.28 MB) | ||
Nighthawk Gold Corp. | W2021C0009 | Nighthawk - Inspection Report - September 19 2024 - Sep 23_24.pdf (3.12 MB) | ||
Nighthawk Gold Corp. | W2021L2-0004 | Indin Lake - Water Licence Inspection Report - June 6 2024 - Jul 8_24.pdf (2.22 MB) | ||
Nighthawk Gold Corp. | W2021L2-0004 | Indin Lake - Water Licence Inspection Report - Sep 20 2023 - Oct 12_23.pdf (3.7 MB) | ||
Nighthawk Gold Corp. | W2021C0009 | Indin Lake - Federal Inspection Report - June 26 2023 - Jul 11_23.pdf (1.4 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - 2020 Fuel Report - Jan 10_21.pdf (2.62 MB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - 2020 Fuel Report for Colomac - Apr 25_20.pdf (1.5 MB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - 2019 Fuel Report - Nov 6_19.pdf (1.8 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nighthawk Gold Corp. | W2021L2-0004 | Indin Lake - SNP Report - September 2024 - Oct 29_24.pdf (19.56 MB) | ||
Nighthawk Gold Corp. | W2021L2-0004 | Damoti Lake - SNP Report - June 2024 - Jul 30_24.pdf (10.21 MB) | ||
Nighthawk Gold Corp. | W2021L2-0004 | Indin Lake - SNP Report - September 2023 - Oct 30_23.pdf (6.43 MB) | ||
Nighthawk Gold Corp. | W2021L2-0004 | Indin Lake - SNP Report - June 2023 - Jul 28_23.pdf (8.5 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nighthawk Gold Corp. | W2021L2-0004 | Nighthawk - Wildlife Mitigation and Monitoring Plan - Version 4.0 - Oct 14_21.pdf (3.62 MB) | ||
Nighthawk Gold Corp. | W2021C0009 | Nighthawk - Wildlife Mitigation and Monitoring Plan - Version 4.0 - Oct 14_21.pdf (3.62 MB) | ||
Nighthawk Gold Corp. | W2021L2-0005 | Nighthawk - Wildlife Mitigation and Monitoring Plan - Version 4.0 - Oct 14_21.pdf (3.62 MB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - Management Plans - Decision Letter - Jul 16_19.pdf (151.23 KB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - Wildlife Mitigation and Monitoring Plan - Version 3.1 - Feb 28_19.pdf (2.82 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nighthawk Gold Corp. | W2021L2-0005 | Nighthawk - Spill Contingency Plan - Version 4.0 - Nov 3_21.pdf (3.08 MB) | ||
Nighthawk Gold Corp. | W2021C0009 | Nighthawk - Spill Contingency Plan - Version 4.0 - Nov 3_21.pdf (3.08 MB) | ||
Nighthawk Gold Corp. | W2021L2-0004 | Nighthawk - Spill Contingency Plan - Version 4.0 - Nov 3_21.pdf (3.08 MB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - Spill Contingency Plan - Version 3.1 - Apr 17_19.pdf (3.9 MB) | ||
Nighthawk Gold Corp. | W2018X0006 | W2018X0006 - Nighthawk - Spill Contingency Plan - Version 3.1 - Non-Conformity - Apr 3_19.pdf (3.71 MB) |