Public Registry - Advanced Search
Primary tabs
Displaying 1 - 86 of 86
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2013S0005 | MV2013S0005 - GNWT - PWS - Issuance letter with conditions - Jun6-13.pdf (682.97 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047PermitOct02.pdf (723.63 KB) | ||
GNWT-PWS | S06L8-002 | S06L8-002 - Water Licence - Feb-26_07.pdf (2 MB) | ||
GNWT-PWS | S01Q-001 | S01Q-001 - Land Use Permit - Mar 15_01.pdf (355.91 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2013S0005 | MV2013S0005 - GNWT-PWS - Receipt of LUP Application and Land Use Fees - Apr22-13.pdf (94.03 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2013S0005 | MV2013S0005 - GNWT - PWS - Preliminary Screening Report - Jun6-13.pdf (286.8 KB) | ||
GNWT-PWS | S06L8-002 | S06L8-002 - Preliminary Screening - Feb-23_07.pdf (2.01 MB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | S01Q-001 | S01Q-001 - Land Use Permit - Extension - Apr 24_06.pdf (121.74 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2002Q0047 | MV02Q47 - Staff Report - Extension - Sep06-07.pdf (355.36 KB) | ||
GNWT-PWS | MV2002Q0047 | MV02Q47 - Extension Request Received - Aug24-07.pdf (144.34 KB) | ||
GNWT-PWS | MV2002Q0047 | MV02Q47 - Extension Request - Aug03-07.PDF (62.96 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2013S0005 | MV2013S0005 - GNWT-PWS - Inspection Report for March 4 2016 - GNWT Lands - Mar11-16.pdf (147.05 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Inspection Report - Feb07-11.pdf (263.46 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Inspection Report - INAC - Mar26-09.pdf (293.48 KB) | ||
GNWT-PWS | MV2002Q0016 | MV02Q16 Final Inspection Report Jun20-08.pdf (188.01 KB) | ||
GNWT-PWS | MV2002Q0047 | MV02Q47-EIRpt-Quarry-Mar07.pdf (1.98 MB) | ||
GNWT-PWS | S01Q-001 | S01Q-001 - Environmental Inspection Report- Jul 10_01.pdf (53.28 KB) | ||
GNWT-PWS | S01Q-001 | S01Q-001 - Environmental Inspection Report - Apr 2_01.pdf (54.06 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2013S0005 | MV2013S0005-GNWT-PWS-Application-Shapefiles-Apr26-13.zip (4.55 MB) |