Public Registry - Advanced Search
Primary tabs
Displaying 1 - 77 of 77
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2009C0003 | Hepburn Lake Project - Notification of Name Change - Certificate of Amalgamation - May 9_14.pdf (101.88 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Land Use Permit - Request for Final Plan - Nov 25_21.pdf (185.6 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Land Use Permit - Request for Final Plan - Nov 26_19.pdf (314.48 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Land Use Permit - Final Clearance letter - Apr 20_15.pdf (128.16 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Final Plan - Inspectors Recommendation - Mar 30_15.pdf (112.67 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Final Plan - Inspector Response - May 27_14.pdf (80.39 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Final Plan - May 13_14.pdf (4.42 MB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Land Use Permit - Request for Final Plan - Mar 28_14.pdf (134.39 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Updated Memo from GNWT-Lands Re Posting of Security - Apr 29_15.pdf (29.57 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Letter from GNWT-Lands Re Security Transaction - Apr 27_15.pdf (39.47 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Memo from GNWT-Lands Re Posting of Security - Apr 27_15.pdf (23.13 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Land Use Permit - Type B - Security Estimate - Mar 26_15.pdf (95.99 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Security Deposit - Letter from INAC Re Transaction - Apr 20_09.pdf (37.74 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Safety Manual Field Guide - Version 1.1 - May 1_15.pdf (379.91 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Land Use Permit Application - Feb 12_15.pdf (1.86 MB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Safety Manual - Feb 12_15.pdf (598.15 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Land Use Permit Application Fee - Receipt - Jan 26_15.pdf (263.55 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | Hepburn Lake Project - LUP Application - Referral Comment Summary Table - Feb 23_09.pdf (52.55 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Draft Land Use Permit - Feb 20_15.pdf (515.73 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | Hepburn Lake Project - LUP Application - All Review Comments - Feb 23_09.pdf (576.13 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2009C0003 | Hepburn Lake Project - LUP Application - Preliminary Screening - Replaces W2006C0005 - Feb 23_09.pdf (498.46 KB) |
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Land Use Permit Amendment Application - Feb 23_09.pdf (77.68 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Extension Request - Review Summary and Attachments - Mar 12_20.pdf (291.66 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Extension Request - WLWB instructions RE public engagement - Nov 2_10.pdf (125.96 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Extension Request - Correspondence RE Public Engagement - Nov 26_10.pdf (47.5 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Extension Request - Copies of Correspondence Sent to Engagement Orgainzations - Nov 26_10.pdf (987.88 KB) | ||
Adamera Minerals Ltd. | W2009C0003 | W2009C0003 - Adamera - Extension Request - INAC SMD - Jan 11_11.pdf (31.17 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2009C0003 | Hepburn Lake Project - Correspondence RE 2011 operations - May 25_12.pdf (161.09 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Wildlife and Wildlife Habitat Protection Plan - Version 1.0 - May 1_15.pdf (3.45 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Engagement Plan - Version 2.0 - Feb 4_20.pdf (78.47 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Engagement Plan - Version 1.1 - Directive - May 15_15.pdf (110.71 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Engagement Plan - Version 1.1 - May 1_15.pdf (216.31 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Engagement Plan - Version 1.0 - Feb 12_15.pdf (188.08 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Spill Contingency Plan - Version 2.1 - Directive - May 15_15.pdf (110.71 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Spill Contingency Plan - Version 2.1 - May 1_15.pdf (4.12 MB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Spill Contingency Plan - Version 2.0 - Feb 20_15.pdf (1.75 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Waste Management Plan - Version 1.1 - Directive - May 15_15.pdf (298.36 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Waste Management Plan - Version 1.1 - May 1_15.pdf (2.33 MB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Waste Management Plan - Version 1.0 - Feb 12_15.pdf (2.28 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Closure and Reclamation Plan - Feb 12_15.pdf (27.13 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - GIS data submission - Metadata - Feb 20_15.pdf (87.43 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - GIS data submission - Feb 20_15.zip (10.91 KB) |