Public Registry - Advanced Search
Primary tabs
Displaying 1 - 58 of 58
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Approval - Extension to Term - Oct5_23.pdf (653.59 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Type A LUP - Issuance Letter with Permit-Conditions and RFD - Oct18-18.pdf (785.5 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Type B WL - Issuance Letrer with Licence-Conditions and RFD - Oct18-18.pdf (918.13 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Receipt for WL Application Fee - C153073 - Sep11-18.pdf (162.06 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Receipt for Water Use Fee - C153073 - Sep11-18.pdf (160.9 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Receipt for LUP Application Fee - C153073 - Sep11-18.pdf (167.78 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Draft Conditions - Sep16-18.pdf (222.17 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Issuance - Preliminary Screening Report - Oct18-18.pdf (208.02 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Issuance - Preliminary Screening Report - Oct18-18.pdf (208.02 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Permit Extension Request - Aug9_23.pdf (142.3 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Extension Request - Engagement Record - Aug9_23.pdf (146.96 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Extension Request - Engagement Plan V3 - Aug9_23.pdf (511.78 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Extension to Term - Review Summery and Responses - Sep28_23.pdf (375.65 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Response to June 25, 2024 Inspection Report - Dec2_24.pdf (93.87 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Inspection Report - June 25, 2024 - Oct21_24.pdf (1.76 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Approval - Annual Airstrip Inspection Delay - Nov7_23.pdf (199.25 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Inspection Report - August 3, 2023 - Sep14_23.pdf (1015.9 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Response to Inspection Report - June 1, 2022 - Dec9_22.pdf (4.27 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Inspection Report - June 1st 2022 - Jun20_22.pdf (1.39 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Inspection Report - Jun30_21.pdf (1.76 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Airstrip Inspection Requirement - Sep26_23.pdf (243.92 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Discovery Mine Piping Decommissioning.pdf (2.8 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - 2024 Geotechnical Inspection of Runway, Apron and Access Road - Apr2_25.pdf (20.54 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - 2022 Geotechnical Inspection of Runway, Apron and Access Road - Oct17_22.pdf (31.89 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - 2020 Geotechnical Inspection, Airstrip - Oct27_20.pdf (5.44 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Engagement Plan V2 - Aug30-18.pdf (723 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Engagement Plan V2 - Aug30-18.pdf (723 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Spill Contingency Plan V2 - Oct12-18.pdf (5.49 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Spill Contingency Plan V2 - Aug30-18.pdf (5.2 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Spill Contingency Plan V2 - Aug30-18.pdf (5.2 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Waste Management Plan V1 - Oct3-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Waste Management Plan V1.1 - Aug30-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Waste Management Plan V1.1 - Aug30-18.pdf (1.13 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - YGP Closure and Reclamation Plan V1 - Oct3-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - Closure and Reclamation Plan V1.3 - Aug30-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Closure and Reclamation Plan V1 - Aug30-18.pdf (1.13 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018C0021 | GoldMining Inc - GIS Data - Nov22-18.zip (18.72 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - GIS Data - Nov22-18.zip (18.72 KB) |