Public Registry - Advanced Search
Primary tabs
Displaying 1 - 52 of 52
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Water Licence - Nov 13_07.pdf (1.63 MB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Preliminary Screening - Nov 09_07.pdf (550.65 KB) |
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Staff Report 2 - Update on Ammendment Request - Mar 02_08.pdf (1.09 MB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Amendment Application - Deemed Complete - Mar 11_08.pdf (40.36 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Ammendment Approval - May 12_08.pdf (45.75 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Request for Ammendment on Amount of Water Withdrawl - Feb 11_08.pdf (159.26 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2007 Annual Report - Nov 04_09.pdf (313.1 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2009 Annual Report - Oct 29_10.pdf (214.51 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2008 Annual Report - Aug 27_09.pdf (3.32 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2010 Summer Inspection Report - Oct 29_10.pdf (2.86 MB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Inspection Report - Jul 02_09.pdf (107.15 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Inspection Report - Jun 22_10.pdf (132.51 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Inspection Report - Nov 01_10.pdf (100.83 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2009 Summer Inspection Report - Response to SLWB Questions - Mar 29_10.pdf (495.13 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2009 Summer Inspection Report - Sep 08_09.pdf (2.66 MB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Inspection Report - Dec 21_09.pdf (505.3 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Inspection Report - Jan 17_08.pdf (151.08 KB) | ||
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Inspection Report - Mar 27_08.pdf (336.17 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2008 Waste Management Plan - Feb 04_08.pdf (292.59 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - 2010 Abandonment and Reclamation Plan - Dec 08_10.pdf (7.7 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S07L1-004 | S07L1-004 - Restoration Plan - Oct 29_09.pdf (155.83 KB) |