Public Registry - Advanced Search
Primary tabs
Displaying 1 - 27 of 27
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Type B WL - Issuance Letrer with Licence-Conditions and RFD - Oct18-18.pdf (918.13 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Receipt for WL Application Fee - C153073 - Sep11-18.pdf (162.06 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Receipt for Water Use Fee - C153073 - Sep11-18.pdf (160.9 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Issuance - Staff Report and Comments - Oct18-18.pdf (1.09 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Project Description - V1.2 - Oct3-18.pdf (977.96 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Water Licence Application Aug30-18.pdf (63.7 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - YGP Mining Exploration Questionnaire August 2018.pdf (393.67 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Project Description - V1.pdf (977.05 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Draft Conditions.pdf (222.17 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Issuance - Preliminary Screening Report - Oct18-18.pdf (208.02 KB) |
5. Reports and Studies
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Engagement Plan V2.0.pdf (723 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Spill Contingency Plan - V2.pdf (5.49 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Spill Contingency Plan - V2.0.pdf (5.2 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Waste Management Plan V1.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Waste Management Plan V1.1.pdf (1.13 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - YGP Closure and Reclamation Plan - V1.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - Closure and Reclamation Plan - V1.pdf (1.13 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | 507140 NWT - GIS Data - Nov22-18.zip (18.72 KB) |