Public Registry - Advanced Search
Primary tabs
Displaying 1 - 56 of 56
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources Ltd. - Issuance - Staff Report and Comments.pdf (855.56 KB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources Ltd - Issuance - Type A Land Use Permit - Oct5-16.pdf (481.27 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | Paramount - Liard South – Approval - Final Plan and Clearance - Jul25_23.pdf (170.02 KB) | ||
Paramount Resources Ltd. | MV2016A0010 | Liard South - Final Plan - Inspector Recommendation - Jun20_23.pdf (141.27 KB) | ||
Paramount Resources Ltd. | MV2016A0010 | Liard South - Final Plan - Jun7_23.pdf (2.78 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources - GNWT Lands - August 26, 2021 Inspection Report - Sep 16_21.pdf (2.57 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources - Acknowledgement of Security Deposit - amended - GNWT Lands -Feb8-17.pdf (131.78 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 MV2016L1-0002 - Paramount - Request for comments on New LUP and WL Application - Aug31-16.pdf (368.95 KB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016L1-0002 MV2016A0010 - Paramount - Request for comments on New LUP Application - Jul5-16.pdf (365.21 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 MV2016L1-0002 - Paramount Resources - Further Study Requested - Aug11-16.pdf (181.61 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | Paramount Resources - Inspection Report - August 26, 2021 - Sep9_21.pdf (2.57 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources Ltd. - July 30_20 Inspection Report - Aug 21_20.pdf (2.43 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources Ltd - Inspection Report - Aug31_18.pdf (2.18 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources Ltd - Inspection Report for August 10 2017 - GNWT Lands - Oct18-17.pdf (1.19 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources Ltd - Mar 2_17 Inspection Report - Mar 31_17.pdf (1.38 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 MV2016L1-0002 - Paramount - Response to Notice of Activity - Jan11-17.pdf (50.31 KB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 MV2016L1-0002 - Paramount Resources - Notice of Activity - Jan10-17.pdf (43.73 KB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - Paramount Resources - Notice of Commencement of Operations - Jan 6_17.pdf (61.66 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 MV2016L1-0002 - Paramount - 2003 Water quality monitoring report - Liard South - Dec9-03.pdf (6.92 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 MV2016L1-0002 - Paramount - Liard South - Revised Plans - Staff Report - Dec17-20.pdf (693.61 KB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 MV2016L1-0002 – Paramount Resources Ltd – Fort Liard South – Various Management Plans.pdf (234.48 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources - Engagement Plan - Version 3 - April 20_20.pdf (17.8 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources - Engagement Plan - Version 2 - Mar 29_19.pdf (11.38 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources - Engagement Plan - May 13_16.pdf (1.45 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources - Engagement Log - June 24_16.pdf (838.63 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources - Waste Management Plan - Version 3 - April 20_20.pdf (13.2 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources - Waste Management Plan - Version 2 - Mar 29_19.pdf (21.69 MB) | ||
Paramount Resources Ltd. | MV2016A0010 | MV2016A0010 - MV2016L1-0002 - Paramount Resources - Waste Management Plan - May 13_16.pdf (3.09 MB) |