Public Registry - Advanced Search
Primary tabs
Displaying 1 - 15 of 15
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2002Q0047 | MV2002Q0047PermitOct02.pdf (723.63 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2002Q0047 | MV2002Q0047- Final Clearance Letter- Mar17-11.pdf (60.27 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047- Staff Report- Mar17-11.pdf (31.64 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Final Inspection Request - Jan04-11.pdf (142.67 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Third Final Plan Request - Feb03-10.pdf (121.31 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Final Plan Request - May19-09.pdf (110.46 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Final Plan Request - Mar3-09.pdf (107.71 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Quarry Permit - INAC - Feb09-09.pdf (170.72 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047AppAug02.pdf (668.9 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2002Q0047 | MV02Q47 - Staff Report - Extension - Sep06-07.pdf (355.36 KB) | ||
GNWT-PWS | MV2002Q0047 | MV02Q47 - Extension Request Received - Aug24-07.pdf (144.34 KB) | ||
GNWT-PWS | MV2002Q0047 | MV02Q47 - Extension Request - Aug03-07.PDF (62.96 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Inspection Report - Feb07-11.pdf (263.46 KB) | ||
GNWT-PWS | MV2002Q0047 | MV2002Q0047 - Inspection Report - INAC - Mar26-09.pdf (293.48 KB) | ||
GNWT-PWS | MV2002Q0047 | MV02Q47-EIRpt-Quarry-Mar07.pdf (1.98 MB) |