Public Registry - Advanced Search
Primary tabs
Displaying 1 - 33 of 33
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Extension Approved - Jul 19_16.pdf (459.22 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Extension - Reasons for Decision - Jul 19_16.pdf (320.1 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Board Decision Package - Aug 10_11.pdf (1.47 MB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Issuance Letter - Aug 10_11.pdf (124.25 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Reason for Decision - Aug 10_11.pdf (162.12 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Aug 10_11.pdf (150.17 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit Terms and Conditions - Aug 10_11.pdf (150.17 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Timber Cutting Permit - Jul 11_16.pdf (215.96 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprises - Land Use Permit - Final Clearance - Board Directive Letter - Sep 27_18.pdf (105.83 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Final Plan - Inspectors Recommendation - Aug 24_18.pdf (478.32 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Final Plan - Aug 24_18.pdf (425.63 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Request for Final Plan - No Extension - Apr 27_18.pdf (87.57 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit - Request for Final Plan - Apr 22_16.pdf (568.76 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - LUP Application - Board Decision Package - Aug 10_11.pdf (1.47 MB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - LUP Application - Request for Comments - Jul 12_11.pdf (69.34 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - LUP Application - Land Use Fee - Jul 8_11.PDF (42.34 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Application Fee - Jul 8_11.PDF (42.34 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Request for Comments - LUP Application for Wood Cutting Operations - Jul 12_11.pdf (68.43 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit Application - Staff Report - Aug 10_11.pdf (157.97 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - LUP Application - Jul 7_11.pdf (3.93 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit Application - DFO Comments - Jul 22_11.pdf (24.54 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprises - LUP Application - Aboriginal Affairs and Northern Development Canada Comments - Jul 28_11.pdf (459.46 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit Application - DOT Comments - Jul 19_11.pdf (36.02 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit Application - Environment Canada Comments - Jul 20_11.pdf (974.73 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Permit Application - Review Comment Table - Aug 10_11.pdf (50.55 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Extension Request - Jun 10_16.pdf (60.57 KB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Extension Request - Maps - Jun 10_16.pdf (447.57 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Extension - Review Summary and Attachments - Jul 5_16.pdf (655.93 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Inspection Report - September 26 2017 - Sep 27_17.pdf (1.63 MB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Inspection Report - September 28 2016 - Sep 29_16.pdf (2.91 MB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Inspection Report - October 14 2015 - Oct 22_15.pdf (2.5 MB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Inspection Report - October 9 2014 - Oct 13_14.pdf (2.3 MB) | ||
Sands Enterprises | W2011W0003 | W2011W0003 - Sands Enterprise - Land Use Inspection Report - August 1 2012 - Aug 8_12.pdf (1.23 MB) |