Public Registry - Advanced Search
Primary tabs
Displaying 1 - 40 of 40
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Pigeon and Sable Haul Road - Land Use Permit - Jul 6_23.pdf (411.77 KB) | ||
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Pigeon and Sable Haul Road - Land Use Permit - Reasons for Decision - Jul 6_23.pdf (438.38 KB) | ||
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Land Use Permit - Reasons for Decision - Jan 4_22.pdf (780.23 KB) | ||
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Land Use Permit - Jan 4_22.pdf (536.13 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Pigeon and Sable Haul Road - Draft Land Use Permit - May 29_23.pdf (267.39 KB) | ||
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Reviewer Comments and Proponent Responses - Dec 10_21.pdf (3.74 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Pigeon and Sable Haul Road - Notice of Preliminary Screening Determination - Jul 6_23.pdf (253.16 KB) | ||
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Preliminary Screening Determination and RFD - Dec 21 21.pdf (521.33 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Sable Haul Road - Detailed Spill Report - 2024424 - Dec 17_24.pdf (482.83 KB) | ||
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Sable Haul Road - Detailed Spill Report - 2024048 - Mar 24_24.pdf (369.85 KB) | ||
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Sable Haul Road - Detailed Spill Report - 2023441 442 and 443 - Nov 22_23.pdf (721.56 KB) | ||
Arctic Canadian Diamond Company Ltd. | W2023F0004 | Ekati - Sable Haul Road - Detailed Spill Report - 2023453 - Nov 20_23.pdf (156.58 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2021F0010 | W2021F0010 - GNWT-INF - Engagement Plan Version 3.1 - Decision Letter - Feb 9_21.pdf (130.5 KB) | ||
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Engagement Plan - Version 3.1 - Feb 1_22.pdf (299.35 KB) | ||
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Engagement Plan - Version 3.0 - Nov 8_21.pdf (378.7 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Spill Contingency Plan - Version 4.0 - Nov 8_21.pdf (706.09 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2021F0010 | GNWT-INF - Wekweeti Winter Road - Waste Management Plan - Version 2.0 - Nov 8_21.pdf (19.83 MB) |