Public Registry - Advanced Search
Primary tabs
Displaying 401 - 454 of 454
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Devon Canada Corporation | MV2004F0022 | MV04F22 Extension Review Comments EC Jan05-09.pdf (55.98 KB) | ||
Devon Canada Corporation | MV2004F0022 | MV04F22-Extension-Review-DFO-Dec29-08.pdf (13.87 KB) | ||
Devon Canada Corporation | MV2004F0022 | MV2004F0022 - Request For Review - Extension - Dec08-08.pdf (2.94 MB) | ||
Devon Canada Corporation | MV2004F0022 | MV2004F0022 - Extension Review - INAC - Dec04-08.pdf (56.88 KB) | ||
Peregrine Diamonds Ltd. | MV2004F0045 | MV2004F0045- INAC comments on extension request- Peregrine Diamonds- Nov 3_09.pdf (93.2 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2004F0045 | MV2004C0044 - MV2004F0045 - Renewals - Email Correspondence Between WLWB and Permittee - Aug 26_10.pdf (48.23 KB) | ||
Peregrine Diamonds Ltd. | MV2004F0045 | MV2004C0044 - MV2004F0045 - Notes from Peregrine Mtg June 28 - Aug 10_10.pdf (148.36 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
BHP Billiton Canada Inc. | MV2001F0032 | Ekati - Staff Report - Technical and ConstructionDrawings - Stream Crossings for Sable Road - Jan 30_2003.pdf (143.34 KB) | ||
BHP Billiton Canada Inc. | MV2001F0032 | MV2001F0032 - BHP - Pigeon Stream Crossing Design Report - Acknowledge and Approves Feb 20 Letter - Mar 19_02.pdf (25.09 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Canadian Zinc Corporation | MV2003F0028 | MV2003F0028 - Notice of Opening - May28-10.pdf (36.78 KB) | ||
Northwest Territories Power Corporation | MV2004F0005 | N1L4-0735-M2001F0079-DuncanLakeDamRemed.pdf (2.3 MB) | ||
Northwest Territories Power Corporation | MV2004F0005 | xxMV2004F0005-N1L4-0735-EM-DFO_Repairs-Bluefish-Apr06.pdf (11.87 KB) | ||
Northwest Territories Power Corporation | MV2004F0005 | MV2000F0079-MV2004F0005-EM-NTPC-NotWinterRoadActivity-Feb06.pdf (28.66 KB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV04C40-MV03F28-MV01L2-03-Ltr-ConductingFieldSurveys-Feb05.pdf (1.1 MB) | ||
Northwest Territories Power Corporation | MV2004F0005 | Ltr-Worknotification-Mar04.pdf (124.04 KB) | ||
BHP Billiton Canada Inc. | MV2001F0032 | MV2001F0032 - BHP - Dust Suppressant Report - Oct 26_01.pdf (266.13 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Canadian Zinc Corporation | MV2003F0028 | MV2001L2-0003-MV2003F0028-EM-GrizzlyBears-PrairieCreekRpt-Feb05.pdf (69.81 KB) | ||
Peregrine Diamonds Ltd. | MV2004F0045 | MV2004C0044- MV2004F0045- MV2004C0044- Recommended Environmental Closure Plan- Feb 12_08.pdf (8.56 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Canadian Zinc Corporation | MV2003F0028 | MV03F28 July 2007 Controlled Road Use Plan Received May22-08.pdf (265.26 KB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV03F28 Staff Report Controlled Use Plan May22-08.pdf (958.09 KB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV2003F0028 - Plan Review - INAC - Sep07-07.pdf (79.21 KB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV03F28-RevCom-CRUP-CPAWS-Sep07.pdf (2.52 MB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV03F28-CRUP-RevReq-Aug07.pdf (293.98 KB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV03F28-Controlled Road Use Plan-Aug07.pdf (153.69 KB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV03F28-ExtnReq-RoadUsePlan-Jun07.pdf (71.41 KB) | ||
Canadian Zinc Corporation | MV2003F0028 | MV2001C0023-MV2001L2-0003-EM-CommentsonPlansDIAND-Feb05.pdf (55.09 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
RTL - Robinson Enterprises Ltd. | MV2004F0006 | MV04F06 2009 Emergency Response Plan Dec18-08.pdf (4.45 MB) | ||
Tli Cho Landtran Transport Ltd. | MV2007F0001 | MV2007F0001 - Emergency Response Manual - Revised - Nov23-07.pdf (213.57 KB) | ||
Tli Cho Landtran Transport Ltd. | MV2007F0001 | mv2007f0001-Emergency Response Plan- Feb07.pdf (1.37 MB) | ||
Peregrine Diamonds Ltd. | MV2004F0045 | MV04F45-revisedSpillResponsePlan-Apr07.pdf (457.66 KB) | ||
Peregrine Diamonds Ltd. | MV2004F0045 | MV04F45-SpillResponsePlan-RevCom-BoxcarCamp-May07.pdf (530.79 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
RTL - Robinson Enterprises Ltd. | MV2001F0005 | MV01F05 Revised Final Plan Apr.25-08.pdf (97.24 KB) | ||
RTL - Robinson Enterprises Ltd. | MV2001F0005 | MV01F05 Final Plan Apr.02-08.pdf (814.06 KB) | ||
Peregrine Diamonds Ltd. | MV2004F0045 | MV2004F0045- Email closure plan- Mar 4_08.pdf (636.33 KB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5