Public Registry - Advanced Search
Primary tabs
Displaying 1 - 100 of 166
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Licence - Rectification of Clerical Errors - Minister Approval - Apr 20_15.pdf (68.87 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Licence - Rectification of Clerical Errors - Apr 20_15.pdf (216.46 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Licence - Rectification of Clerical Errors - Recommendation to Minister - Mar 20_15.pdf (654.02 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Licence - Renewal - Sep 5_14.pdf (304.13 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Licence - Renewal - Minister Approval - Aug 28_14.pdf (166.22 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Licence - Renewal - Recommendation to Minister - Aug 11_14.pdf (314.45 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Licence - Renewal - Reasons for Decision - Aug 11_14.pdf (192.37 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dogrib Power Corporation | W2014L4-0001 | DPC - Modification - Snare Cascades Dyke Wall Raise - 2022 Update - Apr 22_22.pdf (91.55 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Modification - Snare Cascades Dyke Wall Raise - Decision Letter - Jun 22_21.pdf (163.61 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Modification - Snare Cascades Dyke Wall Raise - Letter from Inspector - Jun 14_21.pdf (109.55 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Modification - Snare Cascades Dyke Wall Raise - Review Summary and Attachments - Jun 1_21.pdf (293.01 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Modification - Snare Cascades Dyke Wall Raise - May 6_21.pdf (1 MB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Modification - Snare Cascades Dyke Wall Raise - Apr 30_21.pdf (555.24 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dogrib Power Corporation | W2014L4-0001 | DPC - Security Deposit - Return - Aug 28_24.pdf (659.3 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | W2014L4-0001 - DPC - Water Use Fees - 2016-2017 - Receipt - Oct 6_17.pdf (39.59 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Use Fees - 2017-2018 - Receipt - Sep 28_17.pdf (422.51 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Use Fees - 2015-2016 - Receipt - Oct 30_15.pdf (471.87 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Use Fees - WLWB Reminder - Oct 16_15.pdf (347.17 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Use Fees - 2014-2015 - Receipt - Apr 9_15.pdf (435.52 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Water Use Fees - WLWB Reminder - Mar 11_15.pdf (351.54 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Security Review - GNWT Acceptance of Security Deposits - Nov 28_14.pdf (526.83 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dogrib Power Corporation | W2014L4-0001 | DPC - Draft Licence - June 26_14.pdf (230.57 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Renewal Application - Cover Letter - Feb 27_14.pdf (83.09 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Renewal Application - Feb 26_14.pdf (43.06 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Renewal Application - Questionnaire - Feb 27_14.pdf (2.59 MB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Renewal Application - Engagement Record Log and Summary - Feb 26_14.pdf (161.01 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Renewal Application - Public Engagement Plan - Mar 4_14.pdf (767.23 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Renewal Application - Locations Map - Feb 27_14.pdf (481.99 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - WLWB Guidance for Renewal Application - Nov 15_13.pdf (372.26 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dogrib Power Corporation | W2014L4-0001 | DPC - Type A Water Licence Renewal Application - Review Summary and Attachments - Aug 11_14.pdf (361.42 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Draft Water Licence - Review Summary and Attachments - Aug 11_14.pdf (213.07 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Type A Water Licence Application - Work Plan - Jun 10_14.pdf (123.12 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Type A Water Licence Application - Work Plan - Apr 1_14.pdf (124.6 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dogrib Power Corporation | W2014L4-0001 | DPC - NTPC - Dam Safety Engineering Team Contacts - Apr 23_21.pdf (72.55 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - 2018 Dam Safety Review - Letter from the Board - Oct 26_20.pdf (156.64 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - Response to 2018 Dam Safety Review IR - Aug 12_20.pdf (1.18 MB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - 2011 DSR Outstanding Items Update - Aug 12_20.pdf (128.85 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - 2018 Dam Safety Review - Information Request - Apr 24_20.pdf (107.45 KB) | ||
Dogrib Power Corporation | W2014L4-0001 | DPC - 2018 Dam Safety Review - Email Correspondence - Dec 19_19.pdf (1.22 MB) |