Public Registry - Advanced Search
Primary tabs
Displaying 1 - 69 of 69
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount – Liard South - Amendment - Security Adjustment - Mar 19_24.pdf (1.1 MB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount Resources Ltd. – Liard South - Amendment - Jan 13_23.pdf (1014.4 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount Resources Ltd. - Liard South - Issuance - Type A Land Use Permit - Jul 28_21.pdf (927.79 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount Resources Ltd. - Liard South - Issuance - Staff Report and Comments - Jul 28_21.pdf (4.1 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount – Liard South - Security Adjustment - Mar 19_24.pdf (1.1 MB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South – Security Adjustment - Review Comment Table - Mar 18_24.pdf (733.95 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - CRP - V2.2 - Closure Cost Estimate - Approved Version - Mar14_24.xlsm (633.02 KB) |
2. Initial/Renewal Application
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Inspection Report - September 25 2024 - Oct16_24.pdf (511.35 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Inspection Report - August 16, 2023 - Sept 1_23.pdf (1.23 MB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Inspection Report - August 18, 2022 - Sep6_22.pdf (2.81 MB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Inspection Report - February 28, 2022 - Mar7_22.pdf (1.73 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South – Notification - OROGO Change of Well Status for I-02 - Feb16_23.pdf (509.79 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South – Notification - OROGO Change of Well Status for F-36 - Feb16_23.pdf (509.94 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Notification - Premature Activity - Jan13_22.pdf (151.64 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Notification of Activities - Dec17_21.pdf (452.63 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Notification - Delay of Activites - Nov 30_21.pdf (74.03 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Engagement Plan (V2) - Confirmation of Conformity by Staff - Jan6_22.pdf (165.65 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Engagement Plan August 2021 - Dec2_21.pdf (8.84 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Spill Contingency Plan (V2) - Confirmation of Conformity by Staff - Jan6_22.pdf (167.04 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramont Resources Ltd. - Liard South - Spill Contingency Plan (Version 2) - Aug. 25_21.pdf (12.34 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Security Estimate July14_22.pdf (18.06 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Closure and Reclamation Plan V2.0 - July14_22.pdf (127.25 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Security Estimate July 2022 - Sep16_22.pdf (297.96 KB) |