Public Registry - Advanced Search
Primary tabs
Displaying 1 - 77 of 77
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Issuance - Type A Land Use Permit - Aug 19_24.pdf (977.5 KB) | ||
Parsons Inc | MV2023X0017 | Parsons – Issuance - Type A Land Use Permit - Jul15_23.pdf (920.56 KB) | ||
Parsons Inc | MV2022X0007 | Parsons – Issuance - Type A Land Use Permit - Jul25_22.pdf (929.34 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc New Land Use Permit - Approval Letter - Sept28-17.pdf (1.36 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc. - Final Clearance - Oct10-10.pdf (128.05 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - Final Clearance - Staff Report - Oct10-19.pdf (143.47 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc. - Email confirmation of Final Plan (Inspector) - Aug26-19.pdf (421.53 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc. - Negus Point Final Plan - Aug14-19.pdf (299.87 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - Request for final plan or extension - Jul25-19.pdf (289.83 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2022X0007 | Parsons - Negus Point - Security Acknowledgment Letter - Jul13_23.pdf (31.24 KB) | ||
Parsons Inc | MV2022X0007 | Parsons - Negus Point - Security - Receipt - Jul13_23.pdf (23.32 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc. - Security Refund Letter - Oct22-19.PDF (235.01 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - Receipt of Security - 194512 - GNWT Lands - Oct16-18.pdf (95.63 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - Receipt for LUP Application Fee - C153033 - Sept12-17.pdf (167.04 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc. - Draft Permit Conditions - Aug23-17.pdf (175.68 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Review Comment Table - Application - Aug7_24.pdf (632.58 KB) | ||
Parsons Inc | MV2022X0007 | Parsons - Negus - Draft Conditions - June10_22.docx (53.48 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parons Inc - Comments on Application - John Lee - Apr11-18.pdf (501.6 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - Request for comments on New LUP Application - Aug21-17.pdf (358.69 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA – Notification - Preliminary Screening Determination - Aug7_24.pdf (406.27 KB) | ||
Parsons Inc | MV2023X0017 | Parsons – Notification - Preliminary Screening Determination - Jul25_23.pdf (366.79 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - Preliminary Screening Report - Sept28-17.pdf (588.42 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Board response to Parsons email of unauthorized work - Nov14_24.pdf (356.28 KB) | ||
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Notification - Completion of Seasonal Activities - Oct 9_24.pdf (66.9 KB) | ||
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Parsons email re completion of work - Oct9_24.pdf (260.79 KB) | ||
Parsons Inc | MV2022X0007 | Parsons - Negus Point - Notification - Delay to Start of Activities - Jul14_23.pdf (278.47 KB) | ||
Parsons Inc | MV2022X0007 | Parson - Negus Point - Operation Update -July7_23.pdf (1.43 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2024X0019 | Parsons – Hay River Terminal ESA - Engagement Plan V1.1 - Not Approved - Dec5_24.pdf (227.01 KB) | ||
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Engagement Plan V1.1 - Nov18_24.pdf (332.16 KB) | ||
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Permit - Engagement Plan and Record - Jun12_24.pdf (307.32 KB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc New Land Use Permit - Engagement Plan - Approval Letter - Sept28-17.pdf (1.36 MB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - New - Engagement Plan - Aug16-17.pdf (5 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Permit - Spill Contingency Plan - Jun12_24.pdf (2.46 MB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc New Land Use Permit - SCP - Approval Letter - Sept28-17.pdf (1.36 MB) | ||
Parsons Inc | MV2017X0031 | MV2017X0031 - Parsons Inc - New - Spill Contingecny Plan - Aug16-17.pdf (1.5 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parsons Inc | MV2024X0019 | Parsons - Hay River Terminal ESA - Permit - Waste Management Plan - Jun12_24.pdf (1.28 MB) |