Public Registry - Advanced Search
Primary tabs
Displaying 601 - 674 of 674
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
SnowField Development Corp. | MV2003C0023 | MV03C23-06UpdatedActivity-Jul06.pdf (1.15 MB) | ||
SnowField Development Corp. | MV2003C0023 | MV2003C0023- Summer Bulk Program - Updates - Mar06.pdf (55.12 KB) | ||
SnowField Development Corp. | MV2003C0023 | MV2003C0023-EM-DIAND-Not-Jan-Feb06Drilling-Feb06.pdf (42.84 KB) | ||
SnowField Development Corp. | MV2003C0023 | MV2003C0023-EM-SummerExcavation-Jun05.pdf (68.5 KB) | ||
SnowField Development Corp. | MV2003C0023 | MV2003C0023-EM-DrillingNotification-May05.pdf (15.4 KB) | ||
SnowField Development Corp. | MV2003C0023 | MV2003C0023-EM-NotificationofWork-May05.pdf (14.15 KB) | ||
SnowField Development Corp. | MV2003C0023 | MV2003C0023- Notification (refused)- Sample Site Clearing-Apr05.pdf (307.31 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Wildlife and Wildlife Habitat Protection Plan - Version 1.0 - May 1_15.pdf (3.45 MB) | ||
Shear Diamonds Ltd. | MV2009C0018 | MV2009C0018 Environment and Wildlife Management Plans - Jul 21-09.pdf (1.99 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Selwyn Chihong Mining Ltd. | S16C-002 | S16C-002 - Review Comment Table with Attachment - updated Spill Contingency Plan - Jan 15_18.pdf (505.86 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Shear Diamonds Ltd. | MV2009C0018 | MV2009C0018 - Spill Contingency Plan June 2009.pdf (1.07 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Closure and Reclamation Plan - Feb 12_15.pdf (27.13 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Shear Diamonds Ltd. | MV2009C0018 | MV2009C0018 - Abandonment and Restoration Plan June 2009.pdf (512.24 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Selwyn Chihong Mining Ltd. | S16C-002 | S16C-002 - Selwyn Chihong Mining Ltd. - GIS Shapefiles - Oct 6_16.zip (269.06 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - GIS Shape Files - Aug 17_15.zip (23.04 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - GIS Shape Files - Metadata Sheet - Aug 17_15.pdf (48.92 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - GIS data submission - Metadata - Feb 20_15.pdf (87.43 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - GIS data submission - Feb 20_15.zip (10.91 KB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7