Public Registry - Advanced Search
Primary tabs
Displaying 1 - 91 of 91
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Assignment - Benton Resources email Notification to WLWB - Sep 5_18.pdf (56.85 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Assignment - Inspector Recommendation - May 30_16.pdf (159.3 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Assignment - Application - May 11_16.pdf (2.24 MB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Assignment Fee Receipt - May 11_16.pdf (613.71 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Assignment - Engagement Letter - Apr 21_16.pdf (378.89 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - NWT Certificate Re Reinstatement - Sep 16_11.pdf (121.98 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Land Use Permit - Final Plan Request - May 27_22.pdf (246.51 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Land Use Permit - Request for Final Plan - Nov 25_21.pdf (185.6 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Land Use Permit - Request for Final Plan - May 26_20.pdf (464.3 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Land Use Permit - Request for Final Plan - Nov 26_19.pdf (314.48 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Land Use Permit - Type A - Review Summary and attachments - Sep 24_15.pdf (987.27 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Draft Land Use Permit - Feb 20_15.pdf (515.73 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Extension Request - Review Summary and Attachments - Mar 12_20.pdf (291.66 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Credit Lake Fuel Removal - Nov 18_20.pdf (407.28 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Credit Lake Camp Cleanup - Sep 25_19.pdf (5.19 MB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - Credit Lake Camp and Drill Site Cleanup - Aug 23_16.pdf (1.34 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Wildlife and Wildlife Habitat Protection Plan - Version 1.0 - May 1_15.pdf (3.45 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - Closure and Reclamation Plan - Feb 12_15.pdf (27.13 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - GIS Shape Files - Aug 17_15.zip (23.04 KB) | ||
Benton Resources Inc. (formerly Platinum Group Metals) | W2015C0008 | Providence Lake Project - GIS Shape Files - Metadata Sheet - Aug 17_15.pdf (48.92 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - GIS data submission - Metadata - Feb 20_15.pdf (87.43 KB) | ||
Adamera Minerals Ltd. | W2015C0002 | Hepburn Lake Project - GIS data submission - Feb 20_15.zip (10.91 KB) |