Public Registry - Advanced Search
Primary tabs
Displaying 301 - 400 of 406
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2004C0002 | MV2004C0002 - Staff Report - Mar12-09.pdf (132.32 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0002 | MV2004C0002 - Extension Request Received - Feb20-09.pdf (128.76 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0001 | MV2004C0001 - Staff Report - Feb12-09.pdf (106.37 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0002 | MV2004C0002 - Application for 5-month Extension-Jan30-09.pdf (47.71 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0001 | MV04C01 Extension Request Jan12-09.pdf (104.18 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0044 | MV2004C0044 - Renewals - Email Correspondence RE MV2004C0044 and MV2004C0001 - Oct 28_10.pdf (171.55 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0044 | MV2004C0044- MV2004C0045- Extension Request - Letter from Peregrine requesting for 2 yr Extension for LUPs - Nov 2_09.pdf (149.38 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2004C0044 | MV2004C0044 - MV2004F0045 - Notes from Peregrine Mtg June 28 - Aug 10_10.pdf (148.36 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0044 | MV2004C0044 - MV2004F0045 - Renewals - Email Correspondence Between WLWB and Permittee - Aug 26_10.pdf (48.23 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2005C0012 | MV2005C0012 - WLWB Staff Report for Closure - Oct 22_10.pdf (24.35 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | W2011C0005 | W2011C0005 - Peregrine - Progress Report - Final Clean Up Report - Jan 17_13.pdf (108.24 KB) | ||
Peregrine Diamonds Ltd. | W2011C0005 | W2011C0005 - Peregrine - Final Report on Cleanup Actions in response to July 2012 Inspection - May 9_12.pdf (652.4 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0044 | MV2004C0044 - Peregrine - Notice of Summer Programme Completion - Lac de Gras Project and DO-27 Project - Aug 29_11.pdf (81.24 KB) | ||
Peregrine Diamonds Ltd. | MV2004C0044 | MV2004C0044-Email- DO-27 Reports and Update-Nov 28_2007.pdf (471.87 KB) | ||
Peregrine Diamonds Ltd. | MV2005C0012 | MV2005C0012-EM-LUPApr10-Apr23-ProgressRpt-May05.pdf (447.53 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2004C0044 | MV04C44-SpillRpt-Enviro-Tank2Mar6th-07.pdf (909.19 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2004C0044 | MV2004C0044- Summary Description Winter 2007 Water Quality monitoring at lake DO-27 WO Diamond Project- Dec 7_07.pdf (3.55 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2018C0010 | MV2018C0010 - Peregrine Diamonds Ltd. - Type A Permit Application - Engagement Plan and Log - Aug9-18.pdf (1.21 MB) | ||
Peregrine Diamonds Ltd. | MV2011C0005 | MV2011C0005 - Peregrine - Engagement Log - Mar9-16.pdf (88.71 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2018C0010 | MV2018C0010 - Peregrine Diamonds Ltd. - Type A Permit Application - Spill Contingency Plan - Jul30-18.pdf (2.03 MB) | ||
Peregrine Diamonds Ltd. | MV2011C0005 | MV2011C0005 - Peregrine - Spill Contingency Plan - Updated Contact Info - Feb28-12.pdf (302.44 KB) | ||
Peregrine Diamonds Ltd. | W2011C0005 | W2011C0005 - Peregrine - Updated Spill Contingency Plan - Feb 28_12.pdf (248.42 KB) | ||
Peregrine Diamonds Ltd. | MV2011C0005 | MV2011C0005 - Peregrine - Spill Contingency Plan - Update - Appendix 7 - Nov14-11.pdf (2.66 MB) | ||
Peregrine Diamonds Ltd. | MV2011C0005 | MV2011C0005 - Peregrine - Spill Contingency Plan - Updated - Nov14-11.pdf (2.66 MB) | ||
Peregrine Diamonds Ltd. | W2011C0005 | W2011C0005 - Peregrine - LUP Application - Spill Contingency Plan - Nov 10_11.pdf (2.72 MB) | ||
Peregrine Diamonds Ltd. | MV2004C0044 | EM-SpillResponsePlan-Nov04.pdf (569.32 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Peregrine Diamonds Ltd. | MV2018C0010 | MV2018C0010 - Peregrine Diamonds - Waste MGMT Plan - Confirmation of Changes - Nov13-18.pdf (287.97 KB) | ||
Peregrine Diamonds Ltd. | MV2018C0010 | MV2018C0010 - Peregrine Diamonds Ltd. - Waste Management Plan - Version 1.1 - Nov5-18.pdf (3.44 MB) |