Public Registry - Advanced Search
Primary tabs
Displaying 301 - 332 of 332
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
CIRNAC-CARD | W2009X0007 | W2009X0007 - Colomac - September 27 Land Use Permit Inspection Report - Sept 29_11.pdf (1.15 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - Archaeological Impact Assessment Report - Dec 22_14.pdf (403.75 KB) | ||
Dominion Diamond Mines ULC | W2013L2-0001 | Ekati Lynx Project - Aquatic Baseline Report and Data - 2002 - Sep 13_13.pdf (9.88 MB) | ||
CIRNAC-CARD | MV2004X0023 | MV2004X0023-EM-Colomac-WasteRockCutUpdate-Aug2005.pdf (790.45 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008D0008 | W2008D0008 - BHP - Inspector request for bi-weekly reports RE Pigeon Stream - May 22_12.pdf (19.28 KB) | ||
CIRNAC-CARD | W2009X0007 | W2009X0007 - Colomac - Progress Report - List of Equipment to Remain on Site - Fall 2011 - Sep 19_11.pdf (36.3 KB) | ||
CIRNAC-CARD | W2009X0007 | W2009X0007 - Colomac - Progress Report - List of Equipment to Remain on Site - Fall 2011 - Sept 19_11.pdf (36.3 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Dominion Diamond Mines ULC | W2008D0008 | NICO Mine - 2014 Annual Report - Suspension Request - Nov 12_15.pdf (21.79 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - Engagement Plan - Version 1 - Dec 22_14.pdf (8.23 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - Emergency Procedures and General Field Safety- Dec 22_14.pdf (171.45 KB) | ||
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - Spill Contingency Plan - Version 1 - Dec 22_14.pdf (1.41 MB) | ||
Dominion Diamond Mines ULC | W2013L2-0001 | Ekati Lynx Project - Spill Contingency Plan - Sep 13_13.pdf (2.15 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - Waste Management Plan - Version 1 - Dec 22_14.pdf (139.68 KB) |
7. Monitoring Programs
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - Wildlife Management Plan Version 1 - Dec 22_14.pdf (769.05 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - Closure and Reclamation Plan - Version 1 - Dec 22_14.pdf (155.1 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Limited | W2014Q0005 | Husky - Chedabucto Mineral Exploration Program - LUP Application - GIS_files.zip (45.72 KB) | ||
Dominion Diamond Mines ULC | W2013L2-0001 | W2013L2-0001 - W2013D0006 - Ekati Lynx Project - GIS - Sep 18_13.zip (101.89 KB) |