GNWT-INF (Sahtu) - S20E-005
Status:
Issued
Authorization:
Land Use Permit
Activity:
Road Public
Start:
November 19, 2020
Expiry:
November 18, 2025
Staff:
NA
GNWT-INF has planned to construct a 13 Km all-season access road from the southern end of the Canyon Creek All-Season Access Road (CCASAR) to the Prohibition Creek. This project includes the operation of a quarry (Edie Lake Quarry). No camp is required for the project.
- All Issuances (5)
- Application and Related Docs (10)
- Assorted Management Plans (6)
- Consultations - Reviews - Work Plans (5)
- Designs and As-Builts (1)
- Engagement Plan (1)
- Inspection Reports (4)
- Operations and Notifications (1)
- Other (5)
- Preliminary Screening (3)
- Sediment and Erosion Control (3)
- Shapefiles (1)
- Spill - Contingency - Emergency Response (1)
- Waste Management Plan (1)
Documents
Displaying 1 - 47 of 47
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Land Use Permit Amendment - Dec 7_21.pdf (482.53 KB) | December 7, 2021 | December 7, 2021 |
S20E-005 - GNWT-INF PCAR Permit Amendment -Decision Letter - Dec 7_21.pdf (254.19 KB) | December 7, 2021 | December 7, 2021 |
S20E-005 - Land Use Permit - Nov 19_20.pdf (695.78 KB) | November 19, 2020 | November 19, 2020 |
S20E-005 - Reasons for Decision - Oct 27_20.pdf (385.14 KB) | November 19, 2020 | November 19, 2020 |
S20E-005 - Decision Letter - Nov 19_20.pdf (474.42 KB) | November 19, 2020 | November 19, 2020 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Staff Report 2- GNWT-INF PCAR Amend - Dec 7_21.pdf (250.31 KB) | December 7, 2021 | December 7, 2021 |
S20E-005 - Review Comment Table - Dec 3_21.pdf (93.53 KB) | December 7, 2021 | December 7, 2021 |
S20E-005 - S20L8-002 - Review Comment Table with attached ENR Letter - Oct 27_20.pdf (316.91 KB) | October 27, 2020 | November 20, 2020 |
S20E-005 - Staff Report No 1 - Oct 27_ 20.pdf (391.57 KB) | October 27, 2020 | October 27, 2020 |
S20E-005 - Draft Land Use Permit Conditions - Sep 28_20.pdf (620.73 KB) | September 28, 2020 | September 28, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - SLWB Letter to MVEIRB - Administrative Amendment to Preliminary Screening Report - Oct 30_20.pdf (357.16 KB) | October 30, 2020 | October 30, 2020 |
S20E-005 - PCAR Construction Project - SLWB Preliminary Screening - Oct 30_20.pdf (711.2 KB) | October 30, 2020 | October 30, 2020 |
S20E-005 - Notice of Preliminary Screening Determination - Oct 28_20.pdf (804.2 KB) | October 27, 2020 | October 27, 2020 |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - PCAR LUP Amend Application - Nov 2_21.pdf (44.67 MB) | November 2, 2021 | November 3, 2021 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Final Engineering Design - PCAR - Nov 22_21.pdf (57.63 MB) | November 22, 2021 | November 22, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Inspection Report - Jan24_23.pdf (5.18 MB) | January 24, 2023 | February 24, 2023 |
S20E-005 - Inspection Report - Feb13_23.pdf (815.28 KB) | February 24, 2023 | February 24, 2023 |
S20E-005 - Inspection Report - Feb8_23.pdf (1.37 MB) | February 20, 2023 | February 21, 2023 |
S20E-005 - GNWT-INF - Inspection Report - Dec1_22.pdf (666.15 KB) | December 12, 2022 | December 13, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Notification - fibre line protection - Feb 17_23.pdf (55.95 KB) | February 17, 2023 | February 28, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Cover Letter Supplemental Studies PCAR - Nov 22_21.pdf (34.91 KB) | November 22, 2021 | November 22, 2021 |
S20E-005 - PCAR Archaeological Impact Assessment - Nov 22_21.pdf (150.71 KB) | November 22, 2021 | November 22, 2021 |
S20E-005 - PCAR Fish and Fish Habitat Assessment - Nov 22_21.pdf (9.41 MB) | November 22, 2021 | November 22, 2021 |
S20E-005 - PCAR Hydrotechnical Assessment - Nov 22_21.pdf (11.09 MB) | November 22, 2021 | November 22, 2021 |
S20E-005 - PCAR Thermal Assessment Report - Nov 22_21.pdf (4.46 MB) | November 22, 2021 | November 22, 2021 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - PCAR Condition 75 Studies Required before Construction - Notification - Dec 1_21.pdf (175.06 KB) | December 1, 2021 | November 28, 2022 |
S20E-005 - PCAR Wildlife Management and Monitoring Plan version 2.0 - Dec 3_21.pdf (28.37 MB) | December 3, 2021 | December 6, 2021 |
S20E-005 - PCAR Permafrost Protection Plan - version 1.0 - Nov 1_21.pdf (480.83 KB) | November 1, 2021 | November 2, 2021 |
S20E-005 - PCAR Wildlife Management and Monitoring Plan - version 1.0 - Nov 1_21.pdf (7.17 MB) | November 1, 2021 | November 2, 2021 |
S20E-005 - PPP Cover Letter - Nov 1_21.pdf (48.52 KB) | November 1, 2021 | November 2, 2021 |
S20E-005 - PCAR Quarry Operations Plan Ver 1- Sep 23_20.pdf (6.36 MB) | September 23, 2020 | September 23, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Appendix I - Engagement Plan and Record - Sep 14_20.pdf (1.45 MB) | September 14, 2020 | September 14, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - PCAR-Erosion and Sediment Control Plan - version-2.0- Dec 3_21.pdf (430.67 KB) | December 3, 2021 | December 6, 2021 |
S20E-005 - PCAR Erosion and Sediment Control Plan - version 1.0 - Nov 1_21.pdf (504.24 KB) | November 1, 2021 | November 2, 2021 |
S20E-005 - WMMP and SECP Cover Letter - Oct 29_21.pdf (222.57 KB) | November 1, 2021 | November 2, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Spill Contingency Plan Ver 1 - Sep 18_20.pdf (3.89 MB) | September 18, 2020 | September 18, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - Waste Management Plan Ver 1 - Sep 18_20.pdf (1.91 MB) | September 18, 2020 | September 18, 2020 |
9. GIS Data
Document | Received/Sent | Uploaded |
---|---|---|
S20E-005 - PCAR 13.1km - CAD File.dwg (1.55 MB) | January 27, 2023 | January 30, 2023 |