GNWT-INF (Sahtu) - S15E-004
Status:
Expired
Authorization:
Land Use Permit
Activity:
Road Public
Start:
December 20, 2015
Expiry:
December 19, 2022
Staff:
Bonnie Bergsma
The Land Use Permit is for the construction of approximately 14 km of all-season access road from Quarry Road in the Town of Norman Wells to approximately 450 m beyond the existing bridge at Canyon Creek. The project also includes the development of a haul road to a proposed new quarry, upgrades to the access road to Jackfish Lake and development of a road to a proposed camping/recreational areas on Sahtu Lands at Canyon Creek. The total estimate of new road construction and upgrades to existing road is 18.75 km. Associated Water Licence is S15L8-004.
- All Issuances (8)
- Application and Related Docs (13)
- Consultations - Reviews - Work Plans (2)
- Engagement Plan (4)
- Environmental Assessment (1)
- External Authorizations (3)
- Inspection Reports (12)
- Modifications (1)
- Preliminary Screening (2)
- Shapefiles (2)
- Spill - Contingency - Emergency Response (1)
- Waste Management Plan (1)
Documents
Displaying 1 - 50 of 50
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004 - Extension Issuance - Dec 23_20.pdf (1.23 MB) | December 23, 2020 | December 23, 2020 |
S15E-004 - GNWT-INF - Name Change - Jun 15_17.pdf (94.84 KB) | June 16, 2017 | June 16, 2017 |
S15E-004 - DOT - CCASAR - Issuance - Amendment - Feb 24_16.pdf (456.62 KB) | February 23, 2016 | February 23, 2016 |
S15E-004 - DOT - CCASAR - Land Use Permit - Amendment - Feb 24_16.pdf (1.2 MB) | February 23, 2016 | February 23, 2016 |
S15E-004 - Reasons for Decision - Amendment - Feb 24_16.pdf (498.67 KB) | February 23, 2016 | February 23, 2016 |
S15E-004-DOT-CCASAR-Land Use Permit-Dec 21_15.pdf (1.5 MB) | December 20, 2015 | December 20, 2015 |
S15E-004 - Reasons for Decision - Dec 21_15.pdf (714.98 KB) | December 20, 2015 | December 20, 2015 |
S15E-004 - Issuance - Dec 21_15.pdf (1.08 MB) | December 20, 2015 | December 20, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004 - Inspector Authorization - Adjustment of grade cutting at Canyon Creek Bridge - Feb 21_18.pdf (106.77 KB) | February 21, 2018 | February 22, 2018 |
S15E-004 - Inspector Authorization - Quarry haul road realignment - Jan 17_18.pdf (315.17 KB) | January 17, 2018 | January 18, 2018 |
S15E-004 - 2016QP0001 - Quarry Permit.pdf (760.71 KB) | January 4, 2016 | January 4, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004 - GNWT-INF - Notification of Name Change - Apr 28_17.pdf (51.62 KB) | April 28, 2017 | May 16, 2017 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004-DOT-CCASAR-Application Deemed Complete-Nov 13_15.pdf (107.1 KB) | November 12, 2015 | November 12, 2015 |
S15E-004-DOT-CCASAR-Corrections-Email Correspondence-Nov 12_15.pdf (608.79 KB) | November 11, 2015 | November 11, 2015 |
S15E-004-DOT-CCASAR-Land Use Permit Application-Nov 5_15.pdf (11.81 MB) | November 4, 2015 | November 4, 2015 |
S15E-004-DOT-CCASAR-Appendix B-Land Access and Tenure-Nov 5_15.pdf (184.31 KB) | November 4, 2015 | November 4, 2015 |
S15E-004-DOT-CCASAR-Appendix C-Project Location-Nov 5_15.pdf (434.61 KB) | November 4, 2015 | November 4, 2015 |
S15E-004-DOT-CCASAR-Appendix I-Traditional and Other Land Uses-Nov 5_15.pdf (1.85 MB) | November 4, 2015 | November 4, 2015 |
S15E-004-DOT-CCASAR-Appendix D-Quarry Permit App. to GNWT Lands-Nov 5_15.pdf (4.43 MB) | November 4, 2015 | November 4, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004-DOT-CCASAR-Draft Land Use Permit-Nov 13_15.pdf (219.89 KB) | November 12, 2015 | November 12, 2015 |
S15E-004-DOT-CCASAR-Appendix K-Traditional Knowledge Study-Nov 5_15.pdf (3.26 MB) | November 4, 2015 | November 4, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004-DOT-CCASAR-Appendix J-Environmental Overview-Nov 5_15.pdf (4.8 MB) | November 4, 2015 | November 4, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004 - DOT - CCASAR - Preliminary Screening - Amendment - Feb 24_16.pdf (990.22 KB) | February 23, 2016 | February 23, 2016 |
S15E-004-DOT-CCASAR-Preliminary Screening-Dec 21_15.pdf (1.2 MB) | December 20, 2015 | December 20, 2015 |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004 - Map New Proposed Quarry - Jan 21_16.pdf (910.01 KB) | January 20, 2016 | January 20, 2016 |
S15E-004 - DOT - Amendment Application - Jan 6_16.pdf (200.87 KB) | January 5, 2016 | January 5, 2016 |
S15E-004 - DOT - Appendix D - Jan 6_16.pdf (4.96 MB) | January 5, 2016 | January 5, 2016 |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004 - CCASAR Extension Request and Inspection Report - Sep 28_20.pdf (15.87 MB) | September 28, 2020 | November 3, 2020 |
S15E-004 - CCSAR Extension Request Engagement Record - Sep 28_20_Redacted.pdf (670.23 KB) | September 28, 2020 | November 3, 2020 |
S15E-004 - CCASAR - Inspection Report July 31_20.pdf (31.38 MB) | September 28, 2020 | November 3, 2020 |
5. Reports and Studies
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004-DOT-CCASAR-Engagement Plan-Dec 2_15.pdf (85.98 KB) | December 1, 2015 | December 1, 2015 |
S15E-004-DOT-CCASAR-Appendix A-Correspondence-Town of NW-Nov 5_15.pdf (825.2 KB) | November 4, 2015 | November 4, 2015 |
S15E-004-DOT-CCASAR-Appendix G-Consultation Record-Nov 5_15.pdf (1.47 MB) | November 4, 2015 | November 4, 2015 |
S15E-004-DOT-CCASAR-Appendix H-Information Documents-Nov 5_15.pdf (5.24 MB) | November 4, 2015 | November 4, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004-DOT-CCASAR-Appendix F-Emergency Response and Spill Management Plan-Nov 5_15.pdf (1.75 MB) | November 4, 2015 | November 4, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004-DOT-CCASAR-Appendix E-Waste Management Plan-Nov 5_15.pdf (315.05 KB) | November 4, 2015 | November 4, 2015 |
9. GIS Data
Document | Received/Sent | Uploaded |
---|---|---|
S15E-004 - DOT - Proposed Quarry Shape.zip (1.96 KB) | January 5, 2016 | January 5, 2016 |
S15E-004-DOT-CCASAR-GIS Shapefiles-Nov 5_15.zip (50.26 KB) | November 4, 2015 | November 4, 2015 |